Latest update August 10th, 2016 3:10 AM
Jan 05, 2015 Acupuncture, Bio-Technology, Chinese Medicine, Clinical Medicine, Dentistry, Jinan, MBA, MBBS, MD/MS, Nursing, Pharmacy, Public Health, Veterinary Medicine 0
University Tier: | National Project 985 |
City: | Shandong-Jinan |
Total Students: | 95,000 |
International Students: | 1,300 |
Accommodation: | Double Room |
Key program: | Clinical Medicine (MBBS in English), MD/MS |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | 27 Shanda Nanlu, Jinan, Shandong, P.R.China |
Programs | Medium | Duration | Fees RMB |
Programs | Medium | Duration | Fees RMB |
Clinical Medicine (MBBS in English) | English | 6 years | 45000 RMB/yr |
Advertising | Chinese | 4 years | 18000 RMB/yr |
Archeology | Chinese | 4 years | 18000 RMB/yr |
Archival Science | Chinese | 4 years | 18000 RMB/yr |
Chinese Language and Literature | Chinese | 4 years | 18000 RMB/yr |
Culture Industry Management | Chinese | 4 years | 18000 RMB/yr |
International Politics | Chinese | 4 years | 18000 RMB/yr |
Journalism | Chinese | 4 years | 18000 RMB/yr |
Law | Chinese | 4 years | 18000 RMB/yr |
Philosophy | Chinese | 4 years | 18000 RMB/yr |
Programs | Medium | Duration | Fees RMB |
Master of Chinese Economics | English | 2 years | 32000 RMB/yr |
Master of International Relation | English | 2 years | 32000 RMB/yr |
Master Program of Medicine | English | 3 years | 36000 RMB/yr |
MBA | Chinese | 2 years | 22000 RMB/yr |
Chinese Folk Literature | Chinese | 2 years | 22000 RMB/yr |
Ancient Chinese History | Chinese | 2 years | 22000 RMB/yr |
Chinese Philosophy | Chinese | 2 years | 22000 RMB/yr |
Civil and Commercial Law | Chinese | 2 years | 22000 RMB/yr |
Criminal Law | Chinese | 2 years | 22000 RMB/yr |
Constitutional and Administrative Law | Chinese | 2 years | 22000 RMB/yr |
English Language and Literature | Chinese | 2 years | 22000 RMB/yr |
Programs | Medium | Duration | Fees RMB |
Chinese Philosophy | English | 3 years | 32000 RMB/yr |
Doctorate Program of Medicine | English | 3 years | 36000 RMB/yr |
Foreign Philosophy | English | 3 years | 32000 RMB/yr |
Industrial Economics | English | 3 years | 32000 RMB/yr |
International Politics | English | 3 years | 36000 RMB/yr |
Theory of Law | English | 3 years | 32000 RMB/yr |
Ancient Chinese History | Chinese | 3 years | 26000 RMB/yr |
Archaeology and Museology | Chinese | 3 years | 26000 RMB/yr |
Chinese Folk Literature | Chinese | 3 years | 26000 RMB/yr |
Historical Geography | Chinese | 3 years | 26000 RMB/yr |
Foreign Philosophy | Chinese | 3 years | 26000 RMB/yr |
Shandong University (SDU) is a public comprehensive university in Shandong, China. It is one of the largest universities in China by student population (57,500 full-time students in 2009) and is supported directly by the national government. Moreover, it was the first university to be established and run in accordance with a chartered constitution. Shandong University provides one of the largest ranges of academic disciplines in China. It has at present 13 general disciplines for undergraduate and graduate education, namely philosophy, economics, law, education, literature, history, science, engineering, agriculture, medicine, military science, management, and fine arts. The university currently has 4 affiliated hospitals, 3 non-subordinate affiliated hospitals and 11 teaching hospitals. It also has a teaching and administrative staff of 10,200 (including those at the Weihai Campus and the 3 affiliated hospitals included). Its full-time student population totals up to 60,000, of which 41,437 are undergraduates, 16,607 are postgraduates and 2,456 are international students. It also has an excellent faculty team of 1,107 professors, including 907 Ph.D. supervisors.
Present-day Shandong University is the result of multiple mergers as well as splits and restructurings that have involved more than a dozen academic institutions over time. The oldest of Shandong University’s precursor institutions, Cheeloo University, was founded by American and English mission agencies in the late 19th century (as Tengchow College of Liberal Arts in Penglai). Tengchow College was the first modern institution of higher learning in China. Shandong University derives its official founding date from the Imperial Shandong University established in Jinan in November 1901 as the second modern national university in the country.
Shandong University has seven campuses, all but one of which are located in the provincial capital city of Jinan. A campus to the northeast of the port city of Qingdao is under construction. The university has been classified as a National Key University by the Chinese Ministry of Education since 1960. It has been included in major national initiatives seeking to enhance the international competitiveness of the top-tier universities in China such as Project 985 and Project 211.
Shandong University offers master and doctoral degree programs in all major academic disciplines covering the humanities, science and engineering, as well as medicine.
The growth of the university over the years has seen SDU rise to the forefront of many fields in China. In the 1930s and 1950s, when Shandong University was located in Qingdao, it was the home to many nationally famous scholars who paved the way for great success especially in the fields of literature and history. Up to this day, Shandong University is well-known for its strong liberal arts programs, and published the highly reputable academic journal Literature, History & Philosophy. These two periods also laid a good foundation for the university in natural sciences, enabling it to find itself among the noted institutions in China. Since the merger at the end of the last century, the university’s newly-developed disciplines of financial mathematics, crystal materials, condensed matter physics, colloid and surface chemistry, micro-biology, machinery, material science, cardiovascular functional recovery, new drug manufacturing, and classical Chinese philosophy have all risen to the first-class level within the country, and some are even known abroad.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner | Other |
single room | 32/person/day | No | No | Yes | No | Yes | West Campus |
double room | 27/person/day | Yes | Yes | Yes | No | Yes | West Campus |
single room | 40~70/person/day | Yes | Yes | Yes | No | Yes | Central Campus |
double room | 30~37.5/person/day | Yes | Yes | Yes | No | Yes | Central Campus |
triple room | 30/person/day | Yes | Yes | Yes | No | Yes | Central Campus |
Lixia, Jinan, Shandong, China, 250100
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...