Latest update August 10th, 2016 3:10 AM
Jan 14, 2014 Beijing, Chinese Painting, International Law, International Law, Journalism 0
University Tier: | |
City: | Beijing |
Total Students: | 24969 |
International Students: | 1829 |
Accommodation: | Double Room/Singel Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Beijing, China |
Program | Duration | Tuition Fee(RMB) |
Political Science | 4years | 23200 |
International Politics | 4years | 23200 |
Diplomacy | 4years | 21500 |
Chinese Language and Literature | 4years | 21500 |
Journalism and Communications | 4years | 23200 |
Broadcasting and Media Studies | 4years | 23200 |
Advertising Studies | 4years | 23200 |
Editing and Publishing Studies | 4years | 23200 |
Management of Financial Affairs | 4years | 21500 |
Accounting | 4years | 21500 |
Business Administration | 4years | 21500 |
Marketing | 4years | 21500 |
Engineering Management | 4years | 21500 |
Commercial Economics (International Business Orientation) | 4years | 21500 |
Commercial Economics | 4years | 21500 |
Law | 4years | 21500 |
Economics | 4years | 21500 |
National Economy Administration | 4years | 21500 |
International Economy and Trade | 4years | 21500 |
History Studies | 4years | 21500 |
Finance | 4years | 21500 |
Financial Engineering | 4years | 21500 |
Credit Management | 4years | 21500 |
Public Finance | 4years | 21500 |
Insurance | 4years | 21500 |
Taxation Studies | 4years | 21500 |
Public Administration (Public Policy and Demography Orientation) | 4years | 21500 |
Sociology | 4years | 21500 |
Social Work | 4years | 21500 |
Public Administration | 4years | 21500 |
Land Resources Management | 4years | 21500 |
City Management | 4years | 21500 |
Philosophy | 4years | 21500 |
Religious Studies | 4years | 21500 |
Ethics Studies | 4years | 21500 |
Human Resources Management | 4years | 21500 |
Labor and Social Security (Labor Relationship Orientation Included) | 4years | 21500 |
Labor and Social Security (Labor Relationship) | 4years | 21500 |
Information Management and Information System | 4years | 21500 |
Archive Studies | 4years | 21500 |
Public Administration(Environmental Economics and Management) | 4years | 21500 |
Computer Science | 4years | 21500 |
Information Management and Information System | 4years | 21500 |
Statistics | 4years | 21500 |
Rural Regional Development | 4years | 21500 |
Agricultural& Forestry Economy and Management | 4years | 21500 |
Painting | 4years | 21500 |
Art Design | 4years | 21500 |
Program | Duration | Tuition Fee(RMB) |
Master Of Chinese Philosophy (School of Philosophy) | 2years | 40000 |
Master Of Chinese Classics (School of Chinese Classics) | 2years | 40000 |
Master of Chinese Economy (School of Economics) | 2years | 60000 |
Master of Finance (School of Finance) | 2years | 60000 |
Master of Law (School of Law) | 2years | 70000 |
Master of Contemporary China Studies (School of International Studies) | 2years | 60000 |
IMBA (School of Business) | 2years | 148000 |
IMPA(School of Public Administration) | 4years | 60000 |
4years | 21500 |
Program | Duration | Tuition Fee(RMB) |
Comparative Law | 3years | 31500 |
Comparative Literature and World Literature | 3years | 29800 |
Finance | 3years | 29800 |
Public Finance | 3years | 29800 |
Industrial Economics | 3years | 29800 |
Mass Communication | 3years | 31500 |
Media Economics | 3years | 31500 |
History of Contemporary China | 3years | 29800 |
Archives Science | 3years | 29800 |
Legal History | 3years | 31500 |
Jurisprudence | 3years | 31500 |
Real estate management | 3years | 29800 |
Public Finance and Public Policy | 3years | 29800 |
Also known as the People’s University of China, the Renmin University of China was set up in 1950. It is the maiden national university of the People’s Republic of China. It is a leading university specializing in social science and humanities. It is located beside the complexes of Tsinghua University and Peking University in Haidian District, Beijing. The motto of the university ‘Seek Truth from Facts’ is engraved on a rock surface in the campus.
The university specializes in social sciences and humanities. It has been consistently ranked among the top three seats of higher learning in the social science and liberal arts sectors. Several of its alumni and faculty members are prominent scholars in several fields including journalism, economics, and law besides a number of leaders in China’s development and reform movements at various periods of time.
The High School affiliated to the university is a sister institution of the Punahou Academy of Honolulu, the Phillips Exeter Academy in New Hampshire, and the Phillips Academy in Massachusetts. It is one of the much sought after high schools in China. The roots of the Renmin University of China have been traced to the Shan Bei Public School that was set up during the Second Sino-Japanese War in 1937. Subsequently, it was christened as North China United University and rechristened as North China University. The presidential post of the university has been adorned successively by Wu Yuzhang, Cheng Fangwu, Guo Yingqiu, Yuan Baohua, Huang Da, and Li Wenhai. The present president of the university is the prominent finance scholar Prof. Chen Yulu.
The Renmin University of China has been allotted 25 national key disciplines and 13 national-level key research bases of humanities and social sciences besides six national research and teaching bases of fundamental arts disciplines. It is ranked first in humanities and social sciences as well as in fundamental arts disciplines. There are 23 schools, 13 research institutes besides the graduate school that has 60 specialties for the undergraduate students. The other specialties are 92 for research students, 140 for the Master’s degree candidates, and eight for the second-bachelor’s degree students,
The university has international tie-ups with 125 research institutions and universities in 32 countries. A number of acclaimed scholars have attended seminars and delivered lectures in the university. Mention may be made of the winners of the Nobel Prize in Economics like Edmund S. Phelps, John Forbes Nash, Joseph E. Stiglitz, Michael Spence, Reinhard Selten, and Robert Mundell.
The country’s Ministry of Education has accorded the top slot to the Renmin University of China Law School, Economics, Sociology, and School of Journalism among the universities in China. The university has gained national prominence in applied economics, journalism & communication, legal studies, sociology, and theoretical economics. The Ministry of Education has recognized the library of the University the Information Center of Arts Literatures. This museum cum library has a rich collection of 2.5 million holdings. Its new building was opened in the latter part of 2011. The Renmin University of China Press is the first university press in the country. One of the famous publishers of the China, it has published a significant number of works in the fields of humanities and social sciences.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner | Other |
singel room | 80RMB/day/room | Yes | Yes | Yes | Yes | Yes | International Cultural Exchange Center |
singel room | 80RMB/day/room | Yes | Yes | Yes | Yes | Yes | No.3 International Dorm |
double room | 35RMB/day/bed | No | No | Yes | Yes | Yes | No.2 Internatinoal dorm |
Beixiaguan, Haidian, China, 100081
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...