Latest update August 10th, 2016 3:10 AM
Jan 28, 2014 Beijing, Chinese Painting, Computer Engineering, Electronic and Information Engineering, International Economics, International Economics and Trade, International Finance, International Law, International Law, International Trade, Journalism, Journalism, Laws 0
University Tier: | |
City: | Beijing |
Total Students: | 15822 |
International Students: | 961 |
Accommodation: | Double Room/Single Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Beijing, China |
Program | Duration | Tuition Fee(RMB |
Philosophy | 4years | 20000 |
Religious Studies | 4years | 20000 |
Economics | 4years | 20000 |
International Economy and Trade | 4years | 20000 |
Public Finance | 4years | 20000 |
Finance | 4years | 20000 |
Law | 4years | 20000 |
Law and English (Double degree) | 4years | 20000 |
Education | 4years | 20000 |
Chinese Minority (Korean) Language and Literature | 4years | 20000 |
Chinese Minority (Mongolian) Language and Literature | 4years | 20000 |
Chinese Minority (Uygur) Language and Literature | 4years | 20000 |
Chinese Minority (Kazakh) Language and Literature | 4years | 20000 |
Chinese Minority Language and Literature(Languages and Literature of Southern Minorities) | 4years | 20000 |
Chinese Language and Literature | 4years | 20000 |
Teaching Chinese as A Foreign Language | 4years | 20000 |
Teaching Chinese as A Foreign Language(International Students Only) | 4years | 20000 |
Journalism and Communication (Journalism/Advertising) | 4years | 20000 |
English | 4years | 20000 |
Russian | 4years | 20000 |
Japanese | 4years | 20000 |
Korean | 4years | 20000 |
History | 4years | 20000 |
Museology | 4years | 20000 |
Ethnology | 4years | 20000 |
Sociology | 4years | 20000 |
Social Work | 4years | 20000 |
Tibetan Language and Literature | 4years | 20000 |
Information and Computing Science | 4years | 20000 |
Statistics | 4years | 20000 |
Applied Physics | 4years | 20000 |
Optical Information Science and Technology | 4years | 20000 |
Computer Science and Technology | 4years | 20000 |
Automation | 4years | 20000 |
Electronic Information Engineering | 4years | 20000 |
Communication Engineering | 4years | 20000 |
Environmental Science (Environmental Science/Ecology) | 4years | 20000 |
Biological Science (Biological Science/Biotechnology) | 4years | 20000 |
Chemistry | 4years | 20000 |
Pharmaceutical Engineering | 4years | 20000 |
Accounting | 4years | 20000 |
Financial Management | 4years | 20000 |
Administrative Management | 4years | 20000 |
Business Administration | 4years | 20000 |
Human Resource Management | 4years | 20000 |
Public Administration | 4years | 20000 |
Musicology | 4years | 20000 |
Musicology (Music Education) | 4years | 20000 |
Composition and Compositional Technique Theory | 4years | 20000 |
Music Performance (Vocal) | 4years | 20000 |
Music Performance (Instrumental Performance) | 4years | 20000 |
Painting (Chinese Painting) | 4years | 20000 |
Painting (Oil Painting) | 4years | 20000 |
Fine Arts (Fine Arts Education) | 4years | 20000 |
Art Design (Image Design) | 4years | 20000 |
Art Design (Environmental Art) | 4years | 20000 |
Art Design (Decoration) | 4years | 20000 |
Art Design (Fashion Design) | 4years | 20000 |
Dance Education | 4years | 20000 |
Dance Performance | 4years | 20000 |
Physical Education | 4years | 20000 |
Program | Duration | Tuition Fee(RMB |
Marxist Philosophy | 3years | 22400 |
Chinese Philosophy | 3years | 22400 |
Foreign Philosophy | 3years | 22400 |
Religious Studies | 3years | 22400 |
Political Economics | 3years | 22400 |
Western Economics | 3years | 22400 |
Population, Resource and Environmental Economics | 3years | 22400 |
Regional Economics | 3years | 22400 |
Public Finance | 3years | 22400 |
Finance | 3years | 22400 |
International Trade | 3years | 22400 |
Chinese Ethnic Minority Economics | 3years | 22400 |
Theory of Law | 3years | 22400 |
History of Law | 3years | 22400 |
Constitution and Administration Law | 3years | 22400 |
Criminal Law | 3years | 22400 |
Civil Law and Commercial Law | 3years | 22400 |
Litigation Law | 3years | 22400 |
International Law | 3years | 22400 |
Economic Law | 3years | 22400 |
Ethnic Law | 3years | 22400 |
Chinese and Foreign Political Systems | 3years | 22400 |
Scientific Socialism and International Communist Movement | 3years | 22400 |
International Relations | 3years | 22400 |
Public Administration in Regions of Ethnic Minorities | 3years | 22400 |
Ethnic Political Science | 3years | 22400 |
Accounting | 3years | 22400 |
Enterprise Management | 3years | 22400 |
Tourism Management | 3years | 22400 |
Technical Economy and Management | 3years | 22400 |
Administrative Management | 3years | 22400 |
Educational Economy and Management | 3years | 22400 |
Social Security | 3years | 22400 |
Sociology (School of Ethnology and Sociology) | 3years | 22400 |
Demology | 3years | 22400 |
Anthropology (School of Ethnology and Sociology) | 3years | 22400 |
Ethnology (School of Ethnology and Sociology) | 3years | 22400 |
Ethno-sociology | 3years | 22400 |
Archeology | 3years | 22400 |
Folklore | 3years | 22400 |
Theory of Literature and Art | 3years | 22400 |
Chinese Philology | 3years | 22400 |
Ancient Chinese Literature | 3years | 22400 |
Modern and Contemporary Chinese Literature | 3years | 22400 |
Journalism | 3years | 22400 |
Communication Studies | 3years | 22400 |
Marxist Ethnic Theory and Policy | 3years | 22400 |
Basic Principles of Marxism | 3years | 22400 |
Studies of Marxism Sinicization | 3years | 22400 |
Ideological and Political Education | 3years | 22400 |
History of Chinese Ethnic Minorities | 3years | 22400 |
Historical Geography | 3years | 22400 |
Studies of Historical Documents | 3years | 22400 |
History of Particular Subjects | 3years | 22400 |
Ancient Chinese History | 3years | 22400 |
Modern and Contemporary Chinese History | 3years | 22400 |
World History | 3years | 22400 |
Chinese Ethnic Minority Arts | 3years | 22400 |
Chinese Ethnic Minority Education | 3years | 22400 |
Principles of Education | 3years | 22400 |
Curriculum and Teaching Methodology | 3years | 22400 |
Comparative Education | 3years | 22400 |
Higher Education | 3years | 22400 |
Musicology | 3years | 22400 |
Tibetology | 3years | 22400 |
Linguistics and Applied Linguistics (Department of Minority Languages and Literature) | 3years | 22400 |
Studies of Classical Chinese Documents | 3years | 22400 |
Chinese Minority Languages and Literature | 3years | 22400 |
Comparative Literature and World Literature(Department of Minority Languages and Literature) | 3years | 22400 |
Comparative Literature and World Literature(School of Foreign Studies) | 3years | 22400 |
Linguistics and Applied Linguistics (School of Foreign Studies) | 3years | 22400 |
Chinese Minority (Mongolian) Language and Literature | 3years | 22400 |
Chinese Minority (Uygur) Language and Literature | 3years | 22400 |
Chinese Minority (Kazakh) Language and Literature | 3years | 22400 |
Chinese Minority (Korean) Language and Literature | 3years | 22400 |
Fine Arts | 3years | 22400 |
Dancology | 3years | 22400 |
Mathematics | 3years | 22400 |
Statistics | 3years | 22400 |
Botany | 3years | 22400 |
Zoology | 3years | 22400 |
Plant Ecology | 3years | 22400 |
Landscape Ecology | 3years | 22400 |
Biochemistry and Molecular Biology | 3years | 22400 |
Biological Physics | 3years | 22400 |
Environmental Science | 3years | 22400 |
Environmental Engineering | 3years | 22400 |
Ethnic Ecology | 3years | 22400 |
Traditional Chinese Minority Medicine | 3years | 22400 |
Ethnic Medicine (Mongolian Medicine/Tibetan Medicine) | 3years | 22400 |
Computer Science and Technology | 3years | 22400 |
Software Engineering | 3years | 22400 |
Sociology (Global Institute of Ethnology and Anthropology) | 3years | 22400 |
Anthropology (Global Institute of Ethnology and Anthropology) | 3years | 22400 |
Ethnology (Global Institute of Ethnology and Anthropology) | 2years | 22400 |
Teaching Chinese to Speakers of Other Languages (MTCSOL) | 3years | 22400 |
Law (Bachelor degree of non-law major ) | 2years | 22400 |
Law (Bachelor degree of Laws) | 2years | 22400 |
Social Work | 2years | 22400 |
Cultural Heritage and Museology (MCHM) | 2years | 22400 |
Educational Management | 2years | 22400 |
Subject Teaching (Chinese) | 2years | 22400 |
Subject Teaching (Music) | 2years | 22400 |
Subject Teaching (Mathematics) | 2years | 22400 |
Subject Teaching (Physics) | 2years | 22400 |
Subject Teaching (Physical Education) | 2years | 22400 |
Fine Arts | 2years | 22400 |
Dancology | 2years | 22400 |
Program | Duration | Tuition Fee(RMB |
Religious Studies | 3years | 25600 |
Anthropology | 3years | 25600 |
Ethnology | 3years | 25600 |
Sociology | 3years | 25600 |
Ethno-sociology | 3years | 25600 |
Marxist Ethnic Theory and Policy | 3years | 25600 |
Chinese Ethnic Minority Economics | 3years | 28000 |
History of Chinese Ethnic Minorities | 3years | 28000 |
History of China | 3years | 28000 |
Chinese Ethnic Minority Arts (Music College) | 3years | 25600 |
Chinese Ethnic Minority Arts (Academy of Arts & Design ) | 3years | 25600 |
Chinese Ethnic Minority Arts (College of Dance) | 3years | 25600 |
Public Administration in Regions of Ethnic Minorities | 3years | 25600 |
Ethnic Political Science | 3years | 25600 |
Chinese Ethnic Minority Education | 3years | 25600 |
Tibetology | 3years | 25600 |
Ethnic Law | 3years | 25600 |
Studies of Classical Chinese Documents (Department of Minority Languages and Literature) | 3years | 25600 |
Studies of Classical Chinese Documents (Department of Uygur Language and literature) | 3years | 25600 |
Linguistics and Applied Linguistics (Department of Minority Languages and Literature) | 3years | 25600 |
Linguistics and Applied Linguistics (School of Foreign Studies) | 3years | 25600 |
Linguistics and Applied Linguistics (Department of Uygur Language and Literature) | 3years | 25600 |
Comparative Literature and World Literature(Department of Minority Languages and Literature) | 3years | 25600 |
Comparative Literature and World Literature(School of Foreign Studies) | 3years | 25600 |
Chinese Minority Languages and Literature | 3years | 25600 |
Chinese Minority (Mongolian) Language and Literature | 3years | 25600 |
Chinese Minority (Uygur) Language and Literature | 3years | 25600 |
Chinese Minority (Kazakh) Language and Literature | 3years | 25600 |
Chinese Minority (Korean) Language and Literature | 3years | 25600 |
Forklore | 3years | 25600 |
Ancient Chinese Literature | 3years | 25600 |
Modern and Contemporary Chinese Literature | 3years | 25600 |
Chinese Philology | 3years | 25600 |
Traditional Chinese Minority Medicine | 3years | 25600 |
Ethnic Ecology | 3years | 25600 |
International Chinese Language Education | 3years | 25600 |
The Minzu University of China (MUC) is a national university situated in the city of Beijing, the capital city of the People’s Republic of China. Formerly known in English as the Central University for Nationalities (CUN), this seat of higher learning was initially set up with the purpose of training cadres or officials for ethnic minority areas, as well as providing education to upcoming students belonging to the minority ethnic groups.
These students were trained at the university so that they could act as bridges between their minority communities and the Chinese government. The research work done at this university is intended to support the policies of the State Ethnic Affairs Commission. MUC is well known for its departments of History, regional economics, ethnology, ethnic economies, anthropology, religion studies, Dance and fine arts.
MOTTO
The motto of Minzu University of China in Chinese is 美美与共,知行合一 .
OFFICIAL WEBSITE
The official website of Minzu University of China is www.muc.edu.cn
TRACING THE ROOTS
The university was first established in October 1941 as a Nationalities Institute. Later in 1951, the merger of this institute with other ethno-linguistic and sociological departments led to the formation of the Central Institute for Nationalities. Since the opening up policy of the Chinese government in1978, the Institute underwent considerable changes and finally was granted the status of a university on 30 November 1993. It achieved the status of a “key university” in 1999 and was included in “Project 211“, which sought to identify one hundred Chinese universities which would play key roles in the 21st century. Since 2004 the university has been included in a major national programme called Project 985, which seeks to develop 39 universities into world-class institutions.
STUDENTS
At present there are 15, 800 students undergoing their studies at this prestigious institute. Majority of the students belong to the Han ethnic group while 60 % of the students belong to other nationalities.
ACADEMIC PROGRAMMES
The university offers degrees in 55 academic subjects, masters degrees in 64 subjects and doctorate degrees in 25 disciplines. Besides conventional courses, the Minzu University also offers courses in minority literature, ethnology and ethnic languages. Commendable research work has been done at this university in the areas of anthropology and ethnology, which are the mainstays of its small publishing house and journal. Regarded as “China’s top academy for ethnic studies”, subjects are taught at this university from the perspective of the ethnic minority groups, e.g., biology courses may focus on the study of flora and fauna found in areas dominated by ethnic minority groups of China. The dance school and the departments of various minority language and literature are also widely acclaimed. The MUC is the apex body of a national network of institutions administered by the State Ethnic Affairs Commission, although academic standards are also monitored by the State Education Commission.
SCHOLARSHIPS OFFERED
The university offers generous scholarships to minority students undergoing ethnic minority-related studies, mostly ethnic literature and ethnic languages. These scholarships include tuition fees and monthly stipends of around 100 renminbi ($14.70 US).
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Single Room | 140RMB/day,17360RMB/Semester | Yes | Yes | Yes | Yes | Yes |
Double Room | 70RMB/day,8680RMB/Semester | Yes | Yes | Yes | Yes | Yes |
Double Room | 80RMB/day,9920RMB/Semester | Yes | Yes | Yes | Yes | Yes |
Double Room | 70RMB/day,8680RMB/Semester | Yes | Yes | Yes | Yes | Yes |
Triple Room | 55RMB/day,6820RMB/Semester | Yes | Yes | Yes | Yes | Yes |
AB Single Room | 80RMB/day,9920RMB/Semester | Yes | Yes | Yes | Yes | Yes |
AB Double Room | 55RMB/day,6820RMB/Semester | Yes | Yes | Yes | Yes | Yes |
AB Quadruple Room | 55RMB/day,6820RMB/Semester | Yes | Yes | Yes | Yes | Yes |
27 Zhongguancun South Street, Haidian, Beijing, China, 100081
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...