Latest update August 10th, 2016 3:10 AM
Dec 09, 2014 Acupuncture, Acupuncture, Basic Medicine, Basic Medicine, Bio-Technology, Bio-Technology, Bio-Technology, Biology, Chinese Medicine, Chinese Medicine, Chinese Medicine, Clinical Medicine, Clinical Medicine, Dalian, Dentistry, Dentistry, Dentistry, MBBS, MD/MS, Nursing, Nursing, Nursing, Pharmacy, Pharmacy, Pharmacy, Public Health, Public Health, Public Health, Veterinary Medicine, Veterinary Medicine, Veterinary Medicine 1
University Tier: | Ordinary National |
City: | Liaoning-Dalian |
Total Students: | 14076 |
International Students: | 1090 |
Accommodation: | Double Room/Single Room |
Key program: | Clinical Medicine (MBBS in English), MD/MS |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | 9 Western Section, Lvshun South Street, Lvshunkou District, Dalian, Liaoning Province, P.R.China |
Course | Language | Starting time | Duration | Tuition Fees | Accommodation |
Clinical Medicine (MBBS) | English | Oct 08 | 6 years | 40000RMB/Yr | 8000-10000RMB/yr |
Stomatology (BDS) | English | Oct 08 | 5 years | 42000RMB/Year | |
Clinical Medicine (MBBS) | Japanese | 6 years | 35000 RMB/yr | ||
Acupuncture and Tuina Science | Chinese | 5 years | 24000 RMB/yr | ||
Biological Technology | Chinese | 4 years | 24000 RMB/yr | ||
Clinical Medicine | Chinese | 5 years | 24000 RMB/yr | ||
Law | Chinese | 4 years | 24000 RMB/yr | ||
Medical Laboratory Science | Chinese | 5 years | 24000 RMB/yr | ||
Nursing Science | Chinese | 4 years | 24000 RMB/yr | ||
Pharmacy | Chinese | 4 years | 24000 RMB/yr | ||
Photography | Chinese | 4 years | 24000 RMB/yr |
Course | Language | Starting time | Duration | Tuition fee |
Anesthesiology | English | 1-Mar | 3 Years | 41000RMB/Year |
Applied Psychology | English | 1-Mar | 3 Years | 41000RMB/Year |
Basic Science of Integrative Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Basic Science of Stomatology | English | 1-Mar | 3 Years | 41000RMB/Year |
Biochemistry and Molecular Biology | English | 1-Mar | 3 Years | 41000RMB/Year |
Cell Biology | English | 1-Mar | 3 Years | 41000RMB/Year |
Chinese Internal Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Clinical Laboratory Diagnostics | English | 1-Mar | 3 Years | 41000RMB/Year |
Clinical Science of Integrative Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Clinical Science of Stomatology | English | 1-Mar | 3 Years | 41000RMB/Year |
Critical Care Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Dermatology and Venereology | English | 1-Mar | 3 Years | 41000RMB/Year |
Developmental Biology | English | 1-Mar | 3 Years | 41000RMB/Year |
Emergency Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Epidemiology and health Statistics | English | 1-Mar | 3 Years | 41000RMB/Year |
Ethics | English | 1-Mar | 3 Years | 41000RMB/Year |
Forensic Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
General Practice | English | 1-Mar | 3 Years | 41000RMB/Year |
Genetics | English | 1-Mar | 3 Years | 41000RMB/Year |
Geratology | English | 1-Mar | 3 Years | 41000RMB/Year |
Human Anatomy and Histology & Embryology | English | 1-Mar | 3 Years | 41000RMB/Year |
Hygienic Toxicology | English | 1-Mar | 3 Years | 41000RMB/Year |
Immunology | English | 1-Mar | 3 Years | 41000RMB/Year |
Internal Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Medical Imaging and Nuclear Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Medicine Chemistry | English | 1-Mar | 3 Years | 41000RMB/Year |
Microbial and Biochemical Pharmacy | English | 1-Mar | 3 Years | 41000RMB/Year |
Microbiology | English | 1-Mar | 3 Years | 41000RMB/Year |
Neurobiology | English | 1-Mar | 3 Years | 41000RMB/Year |
Neurology | English | 1-Mar | 3 Years | 41000RMB/Year |
Nursing | English | 1-Mar | 3 Years | 41000RMB/Year |
Nutrition and Food Hygiene | English | 1-Mar | 3 Years | 41000RMB/Year |
Obstetrics and Gynecology | English | 1-Mar | 3 Years | 41000RMB/Year |
Oncology | English | 1-Mar | 3 Years | 41000RMB/Year |
Occupational and Environmental Health | English | 1-Mar | 3 Years | 41000RMB/Year |
Ophthalmology | English | 1-Mar | 3 Years | 41000RMB/Year |
Otolaryngology | English | 1-Mar | 3 Years | 41000RMB/Year |
Pathogenic Biology | English | 1-Mar | 3 Years | 41000RMB/Year |
Pathology and Pathophysiology | English | 1-Mar | 3 Years | 41000RMB/Year |
Pediatrics | English | 1-Mar | 3 Years | 41000RMB/Year |
Pharmaceutical Analysis | English | 1-Mar | 3 Years | 41000RMB/Year |
Pharmaceutics | English | 1-Mar | 3 Years | 41000RMB/Year |
Pharmacognostics | English | 1-Mar | 3 Years | 41000RMB/Year |
Pharmacology | English | 1-Mar | 3 Years | 41000RMB/Year |
Physiology | English | 1-Mar | 3 Years | 41000RMB/Year |
Psychiatry and Mental Health | English | 1-Mar | 3 Years | 41000RMB/Year |
Rehabilitation Medicine & Physical Therapy | English | 1-Mar | 3 Years | 41000RMB/Year |
Social Medicine and Health Service Management | English | 1-Mar | 3 Years | 41000RMB/Year |
Surgery | English | 1-Mar | 3 Years | 41000RMB/Year |
Sports Medicine | English | 1-Mar | 3 Years | 41000RMB/Year |
Zoology | English | 1-Mar | 3 Years | 41000RMB/Year |
Course | Language | Starting time | Duration | Tuition fee |
Anesthesiology | English | 1-Mar | 3 Years | 45000RMB/Year |
Basic of Integrative Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Biochemistry & Molecular Biology | English | 1-Mar | 3 Years | 45000RMB/Year |
Biotechnology | English | 1-Mar | 3 Years | 45000RMB/Year |
Cell Biology | English | 1-Mar | 3 Years | 45000RMB/Year |
Clinical Laboratory Diagnostics | English | 1-Mar | 3 Years | 45000RMB/Year |
Clinical of Integrative Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Dermatology and Venereology | English | 1-Mar | 3 Years | 45000RMB/Year |
Dermatology and Venereology of Chinese and Western Integrative Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Developmental Biology | English | 1-Mar | 3 Years | 45000RMB/Year |
Forensics Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Geratology | English | 1-Mar | 3 Years | 45000RMB/Year |
Human Anatomy and Histology & Embryology | English | 1-Mar | 3 Years | 45000RMB/Year |
Humanistic Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Microbiology | English | 1-Mar | 3 Years | 45000RMB/Year |
Immunology | English | 1-Mar | 3 Years | 45000RMB/Year |
Neurobiology | English | 1-Mar | 3 Years | 45000RMB/Year |
Medical Imaging and Nuclear Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Medicopsychology Internal Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Neurology | English | 1-Mar | 3 Years | 45000RMB/Year |
Oncology | English | 1-Mar | 3 Years | 45000RMB/Year |
Ophthalmology | English | 1-Mar | 3 Years | 45000RMB/Year |
Otolaryngology | English | 1-Mar | 3 Years | 45000RMB/Year |
Paediatrics | English | 1-Mar | 3 Years | 45000RMB/Year |
Pathogenic Biology | English | 1-Mar | 3 Years | 45000RMB/Year |
Pathology and Pathophysiology | English | 1-Mar | 3 Years | 45000RMB/Year |
Pharmacology of Chinese and Western Integrative Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Physiology | English | 1-Mar | 3 Years | 45000RMB/Year |
Psychiatry and Mental Health | English | 1-Mar | 3 Years | 45000RMB/Year |
Surgery | English | 1-Mar | 3 Years | 45000RMB/Year |
hereinabove all the doctoral program: | English | 1-Mar | 3 Years | 45000RMB/Year |
Course | Language | Starting time | Duration | Tuition fee |
Basic Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Biology | English | 1-Mar | 3 Years | 45000RMB/Year |
Integrated Traditional and Western Medicine | English | 1-Mar | 3 Years | 45000RMB/Year |
Dalian Medical University is a university in Dalian, Liaoning, China under the provincial government. It was founded in 1947 in the southern part of Dalian city, China by Mao Ze Dong.
In October 2007, it moved to the new campus in Lushunkou District, Dalian, which is across Lushun South Road from Dalian University of Foreign Languages’ new campus.
The school through its Dalian Medical University Plastination Co. subsidiary is the source of the cadavers which have undergone plastination to appear worldwide in the BODIES… The Exhibition.
After more than 60 years of development, it has fledged into a multi-disciplinary medical university,offering programs in other fields like science, management, arts and law. The current number of student reaches 12000, including 3000 postgraduates and 1000 international medical degree students. Two direct affiliated hospitals serve the city of Dalian with more than 4000 beds. The hospital equipment and quality of medical care is in line with international advanced standards. The school has established close collaborative relationships with 85 universities and research institutions in 30 countries and regions. It was appraised A level in undergraduate teaching quality by the Education Ministry, and was authorized first as one of 30 universities which can teach undergraduate medical course in English medium. It is on the list of the WHO and degrees are recognized by most countries in the world.
By August 31, 2007, the total enrollment of undergraduates of the university has reached more than 4,400 and over 1,400 are candidates for Ph.D. Degree and M.S. Degree. About 700 are in higher vocational school, as well as nearly 300 are international students.
Currently, there are over 4,400 faculty and staff, doctors and nurses in the university, among whom more than 500 are professors and about 510 are associate professors, including over 500 Ph.D. and M.S. supervisors.
Carrying forward the history and initiating a new epoch, DMU is sparing no efforts to establish itself as an advanced, multi-disciplinary, multi-level and comprehensive teaching and researching medical university.
Dalian is a major city and seaport in the south of Liaoning Province. It is the southernmost city of Northeast China and China’s northernmost warm water port, at the tip of the Liaodong Peninsula. Dalian is the province’s second largest city and has sub-provincial administrative status;[4] only the provincial capital (Shenyang) is larger. The Shandong Peninsula lies southwest across the Bohai Sea; Korea lies across the Yellow Sea to the east. Today a financial, shipping and logistics center for Northeast Asia, Dalian has a significant history of being used by foreign powers for its ports: Dalian proper was previously known as both Dalny and Dairen but it was better known as both Port Arthur and Ryojun from its Lüshunkou district. In 2006, Dalian was named China’s most livable city by China Daily.
Dalian was originally an agriculture and aquaculture-based area, which, after the opening of the ferry between Yantai and Lüshun during the early 20th century, began to be populated by the farmers and fishers of Shandong, across the Yellow Sea during the Chuang Guandong era. Corn, vegetables, fruit such as apples, cherries and pears are Dalian’s typical agricultural products.
Tourism
Dalian is a popular destination among domestic tourists and foreign visitors, especially from Japan, South Korea and Russia. Its mild climate and multiple beaches as well as its importance in the modern history of China have attracted tourists. Some of the most famous beaches are Jinshitan Golden Coast beach, Fujiazhuang beach, Bangchuidao beach, Xinghai Park beach, Xinghai Bay beach, and Xiajiahezi beach. In 2007, it was one of the three cities named “China’s best tourist city”, along with Hangzhou and Chengdu, recognized by the National Tourism Administration and the United Nations World Tourism Organization.
Local transportation
Not many people ride bicycles in Dalian because of the hilly roads. Dalian is also one of the many cities in China where there are few motorcycles, because motorcycle riding on most roads is banned by law. The city has a comprehensive bus system and an efficient Dalian Metro system, usually called Qinggui (轻轨), which connects Dalian Development Zone and Jinshitan with downtown Dalian. As of 2014, new lines and expansion of the Metro system are under way. The Dalian Tram system is the second oldest in China.
Domestic and international
Dalian has a recently (2006) expanded international airport, Dalian Zhoushuizi International Airport, with direct flights to the most major cities in China, and to some cities in Japan, South Korea and Russia.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Single Room | 1600/month | Yes | Yes | Yes | Yes | No |
Double Room | 800/month | Yes | Yes | Yes | Yes | No |
Double Room | 1100/month | Yes | Yes | Yes | Yes | No |
Lvshunkou, Dalian, Liaoning, China
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...
hello, hou are you, i want to apply your university , my brorher want to master of medicine.