Latest update August 10th, 2016 3:10 AM
Jan 18, 2014 BBA, Beijing, International Economics, International Law, International Law, International Law, Journalism, Journalism, Laws 0
University Tier: | National Project 211 |
City: | Beijing |
Total Students: | 14,044 |
International Students: | 1,500 |
Accommodation: | Double Room/Singel Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Zheng Fa Building, No.5 West Rd of North 3rd Ring Road Haidian, Beijing China |
Program | Duration | Tuition Fee(RMB) |
Law | 4years | 20000 |
Sociology | 4years | 20000 |
Administrative Management | 4years | 20000 |
International Politics | 4years | 20000 |
Political Science and Administration | 4years | 20000 |
Public Affairs | 4years | 20000 |
Business Management | 4years | 20000 |
Economics | 4years | 20000 |
International Commerce | 4years | 20000 |
Philosophy | 4years | 20000 |
Journalism | 4years | 20000 |
English | 4years | 20000 |
German | 4years | 20000 |
Legal Theory | Duration | Tuition Fee(RMB) |
Legal History | 3years | 29000 |
Constitution and Administrative Law | 3years | 29000 |
Civil and Commercial Law | 3years | 29000 |
Procedural Law | 3years | 29000 |
Economic Law | 3years | 29000 |
Environment and Resource Economy | 3years | 29000 |
Criminal Law | 3years | 29000 |
International Law | 3years | 29000 |
Political Theory | 3years | 29000 |
Chinese and Foreign Political System | 3years | 29000 |
International Relations | 3years | 29000 |
Administrative Management | 3years | 29000 |
Political and Economy | 3years | 29000 |
Enterprise Management | 3years | 29000 |
Law and Economy | 3years | 29000 |
Logics | 3years | 29000 |
Comparative Law | 3years | 29000 |
Applied Psychology | 3years | 29000 |
ChinesePhilosophy | 3years | 29000 |
Foreign Philosophy | 3years | 29000 |
Economic History | 3years | 29000 |
International Economy | 3years | 29000 |
Industiral Economy | 3years | 29000 |
Human Rights | 3years | 29000 |
Evidence Law | 3years | 29000 |
Legal Language | 3years | 29000 |
International Politics | 3years | 29000 |
Diplomacy | 3years | 29000 |
Sociology | 3years | 29000 |
English Language and Literature | 3years | 29000 |
Journalism | 3years | 29000 |
Chinese Modern History | 3years | 29000 |
Accounting | 3years | 29000 |
Program | Duration | Tuition Fee(RMB) |
Legal Theory | 3years | 33000 |
Legal History | 3years | 33000 |
Constitution and Administrative Law | 3years | 33000 |
Civil and CommercialLaw | 3years | 33000 |
Procedural Law | 3years | 33000 |
Economic Law | 3years | 33000 |
Environment and Resource Economy | 3years | 33000 |
Criminal Law | 3years | 33000 |
International Law | 3years | 33000 |
Political Theory | 3years | 33000 |
Law and Economy | 3years | 33000 |
Comparative Law | 3years | 33000 |
International Economy | 3years | 33000 |
Human Rights | 3years | 33000 |
Evidence Law | 3years | 33000 |
Chinese and Foreign Political System | 3years | 33000 |
The largest seat of higher learning in the field of legal studies, the China University of Political Science and Law (CUPL) was established in 1952. It has been twice ranked as the second best law graduate school in the People’s Republic of China (PRC) in the government surveys undertaken in 2009 and 2012. It has been playing a nodal role in furthering legal education, training and research in the country.
MOTTO
The university’s motto (translated into English) is ‘Cherish the Moral, Understand the Law, Know the World, and Serve the Public.”
NOMENCLATURE
The university was earlier known as the Peking College of Political Science and Law. It was renamed as the ‘Beijing College of Political Science and Law (BCPSL).
TRACING THE ROOTS
The CUPL was constituted by amalgamating a number of departments of four esteemed universities spread across the country. The departments were as varied as sociology, political science, and law besides others. These schools were chosen from the following universities: the Fu Jen Catholic University, the Peking University, the Tsinghua University, and the Yenching University.
However, the university had to close down during the Cultural Revolution in China. It was in 1983 that BCPSL was upgraded to the rank of a university and rechristened ‘China University of Political Science and Law’. The institution’s Changpin campus was introduced during the country’s Seventh Five-Year Plan in 1985.
FOUNDER PRESIDENT
The first president of the new education entity was Harvard alumni Chien Tuan-Sheng who was not only a prominent academic but also the pioneer of modern political science studies in PRC. He expired in 1990.
CAMPUS
The university has two campuses. The original one is in Haidan while the more sprawling varsity ground is located at Changping in Beijing. The former location caters to the postgraduate courses whereas the latter on the outer fringe of Beijing primarily deals with the undergraduate schools.
CONTRIBUTIONS
GLOBAL TIEUPS
The university has been conducting educational exchange programs with a number of foreign universities. A notable aspect of its international academic courses is with one of the programs sponsored by a prominent bar organizations of USA – the American Bar Association. This pact between the CUPL and the Duquesne University School of Law was launched in 1995. This understanding between the American and the Chinese seats of law researches actually opened the age-old Chinese legal practices to the legal scholars of the Oriental nations.
In 2008, the CUPL and the Fordham University School of Law launched an educational exchange program. Similar programs are also on with the following six universities:
The University of California, the Davis School of Law, the Deakin University in Australia, the University of Exeter, the University of Montreal in Canada, and the University of Oxford in England.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner | Other |
Double Room | 900 | No | No | Yes | Yes | Yes | Master、 Doctoral、 Chinese language |
Double Room | 10500 | Yes | Yes | Yes | Yes | Yes | Bachelor |
25 Xitucheng Road, Beixiaguan, Haidian, Beijing, China, 100088
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...