Latest update August 10th, 2016 3:10 AM
Jan 23, 2014 Beijing, Chemical Engineering, Chemical Engineering, Chemical Engineering, Environmental Engineering, Environmental Engineering, International Law, Mechanical Engineering, Pharmacy 0
University Tier: | |
City: | Beijing |
Total Students: | 27,300 |
International Students: | 300 |
Accommodation: | Double Room/Singel Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Zheng Fa Building, No.5 West Rd of North 3rd Ring Road Haidian, Beijing China |
Program | Duration | Fees in RMB |
Chemical Engineering and Technology | 4years | 20000 |
Environmental Engineering | 4years | 20000 |
Energy Chemical Engineering | 4years | 20000 |
Polymer Materials and Engineering | 4years | 20000 |
Materials Science and Engineering | 4years | 20000 |
Biological Functional Materials | 4years | 20000 |
Biological Engineering | 4years | 20000 |
Biological Technology | 4years | 20000 |
Pharmaceutical Engineering | 4years | 20000 |
Applied Chemistry | 4years | 20000 |
Mathematics and Applied Mathematics | 4years | 20000 |
Information and Computer Science | 4years | 20000 |
Electronic Science and Technology | 4years | 20000 |
Safety Engineering | 4years | 20000 |
Industry Design (Arts) | 4years | 20000 |
Process Equipment and Controlling Engineering | 4years | 20000 |
Mechanical Engineering and Automation | 4years | 20000 |
Automation | 4years | 20000 |
Testing and Controlling Technology and Instruments | 4years | 20000 |
Computer Science and Technology | 4years | 20000 |
Electronic Information Engineering | 4years | 20000 |
Communication Engineering | 4years | 20000 |
Information Management and Information System | 4years | 20000 |
International Economy and Trade | 4years | 20000 |
Industrial and Commercial Management | 4years | 20000 |
Accounting (International Accounting) | 4years | 20000 |
Financial Management (Accounting and Finance) | 4years | 20000 |
Law | 4years | 20000 |
English | 4years | 20000 |
Public Service Administration | 4years | 20000 |
Administrative Management | 4years | 20000 |
Social Physical Education | 4years | 20000 |
Program | Duration | Fees in RMB |
Chemical Engineering and Technology | 2.5years | 35000 |
Environmental Science and Engineering | 2.5years | 35000 |
Chemistry | 2.5years | 35000 |
Materials Science and Engineering | 2.5years | 35000 |
Engineering Mechanics | 2.5years | 35000 |
Mechanical Engineering | 2.5years | 35000 |
Power Engineering and Engineering Thermophysics | 2.5years | 35000 |
Safety Science and Engineering | 2.5years | 35000 |
Control Science and Engineering | 2.5years | 35000 |
Computer Science and Technology | 2.5years | 35000 |
Software Engineering | 2.5years | 35000 |
Management Science and Engineering | 2.5years | 35000 |
Business Management | 2.5years | 35000 |
Mathematics | 2.5years | 35000 |
Physics | 2.5years | 35000 |
Light Industry Technology and Engineering | 2.5years | 35000 |
Food Science and Engineering | 2.5years | 35000 |
Pharmacy | 2.5years | 35000 |
the Science of Law | 2.5years | 35000 |
Research of Marxism in China Feature | 2.5years | 35000 |
Psychology of Ideological and Political Education | 2.5years | 35000 |
Public Management | 2.5years | 35000 |
Philosophy of Science and Technology | 2.5years | 35000 |
Program | Duration | Fees in RMB |
Chemical Engineering and Technology | 3years | 35000 |
Environmental Engineering | 3years | 35000 |
Chemistry | 3years | 35000 |
Materials Science and Engineering | 3years | 35000 |
Theory Design and of Mechanic | 3years | 35000 |
Control Science and Engineering | 3years | 35000 |
Power Engineering and Engineering Thermophysics | 3years | 35000 |
Founded in 1958, the Beijing University of Chemical Technology (北京化工大学) is included in the Chinese Government sponsored education promotion scheme ‘Project 211’. Also referred to as BUCT in short, the university has a top slot in the genre of chemical studies in the country. This institution of research and higher learning began basically as an alma mater of specializations in scientific courses. Today it not only offers the core science curriculum but also a diversified set of varied courses including liberal arts, languages, and economic management.
NOMENCLATURES: In simplified Chinese, the prominent institution of BUCT is known as 北京化工大学 while in traditional Chinese it is written as 北京化工大學 and in pinyin as Běijīng Huàgōng Dàxué. It is also commonly referred to as 化大, Huàdà (Huada) or 北化, Běihuà (Beihua).
MOTTO: The motto of Beijing University of Chemical Technology is 宏德博学 化育天工. Transcribed into English, it would connote thus: ‘Integrity, Knowledge, Sharing and Work.’
CAMPUS: This institution of higher education has the following three university grounds, namely the North Campus, the East Campus, and the West Campus.
The BUCT undergraduates undergo their maiden two years of learning in the North Campus. Then they have to shift to the East Campus to complete their remaining scholarship tenures. The latter ground houses all the postgraduate departments of the University.
The North ground is located near Lake Shisanling in Changping. The East Campus serves as the headquarters of the institution. Its surroundings have a serene and picturesque mood. Located to the east of the North Third Ring Road, this campus is on the southeastern section of the Asian Games Village. The West campus is ideally located beside the Shangri-La Hotel on the middle portion of the West Third Ring Road. The total area covered by the three campuses of the Beijing University of Chemical Technology is 64.4 hectares.
WEBSITE: The official website of the Beijing University of Chemical Technology is www.buct.edu.cn
THE SCHOOLS: The Beijing University of Chemical Technology is made up of the following 10 schools (arranged in an alphabetical order): Chemical Engineering, Economic Management, Further Education, Humanities, Information Science and Technology, Law, Life Science and Technology, Materials Science and Engineering, Mechanical and Electrical Engineering, Science, as well as Vocational Education.
PROGRAMS: There are 42 bachelor degree programs, 50 master’s degree programs, 27 Ph.D schemes and five post-doctoral courses. These programs are open to all students, Indian and foreign.
STAFF: The institution is manned by 1800 plus full time workers. This includes more than 700 associate and full professors as well as seven academicians.
STUDENTS: More than 13,000 students are enrolled in the University. Of them, approximately 5,000 are pursuing post-graduate courses or carrying on research work.
MILESTONES: BUCT set up the key laboratory of Science and Technology of Controllable Chemical Reactions. The University has carved a niche for itself in the realm of scientific research. It has established eight research centers and 15 research institutes across the country. These include the following principal ones (in an alphabetical order): The two State Key laboratories of Chemical Resource Engineering and Organic-Inorganic Composites; the National research center of Carbon Fiber engineering technology, the two Ministerial Research Centers for High Gravity Technology and the other one for Membrane Engineering and Technology.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner | Other |
Double Room | East Campus: 50Yuan/day | No | No | No | No | No |
Public Kitchen |
Double Room | North Campus:10800Yuan/year | No | No | No | No | No |
Public Kitchen |
15 N. 3rd Ring Road East, Chaoyang, Beijing, China
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...