Latest update August 10th, 2016 3:10 AM
Jan 24, 2014 Beijing, Music, Music, Music 0
University Tier: | |
City: | Beijing |
Total Students: | 1910 |
International Students: | 28 |
Accommodation: | Double Room/Single Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Beijing, China |
Program | Duration | Tuition Fee(RMB |
Orchestra Conductor | 5years | 38000 |
Chorus Conductor | 5years | 38000 |
Traditional Chinese Music Conductor | 5years | 38000 |
Musicology | 5years | 38000 |
Music and Arts Management | 4years | 38000 |
Music Education | 5years | 38000 |
Piano | 4years | 38000 |
Accordion | 4years | 38000 |
Electronic organ | 4years | 38000 |
violin | 4years | 38000 |
Viola | 4years | 38000 |
Cello | 4years | 38000 |
Double bass | 4years | 38000 |
Flute | 4years | 38000 |
Oboe | 4years | 38000 |
Clarinet | 4years | 38000 |
Basson | 4years | 38000 |
Saxophone | 4years | 38000 |
French horn | 4years | 38000 |
Trumpet | 4years | 38000 |
Trombone | 4years | 38000 |
Tuba | 4years | 38000 |
Harp | 4years | 38000 |
Classical guitar | 4years | 38000 |
Banhu | 4years | 38000 |
Erhu | 4years | 38000 |
Pipa | 4years | 38000 |
Liuqin | 4years | 38000 |
Sanxian | 4years | 38000 |
Konghou | 4years | 38000 |
Guqin | 4years | 38000 |
Dulcimer | 4years | 38000 |
Zheng | 4years | 38000 |
Dizi | 4years | 38000 |
Sheng | 4years | 38000 |
Guanzi | 4years | 38000 |
Suona | 4years | 38000 |
Traditional Chinese Percussion | 4years | 38000 |
Voice and Opera | 5years | 38000 |
Violin Making | 4years | 38000 |
Music therapy | 5years | 38000 |
Electronic music composition | 5years | 38000 |
Electronic music production | 4years | 38000 |
Music recording | 4years | 38000 |
Program | Duration | Tuition Fee(RMB |
Conductor | 3years | 43000 |
Music Education | 3years | 43000 |
Piano | 3years | 43000 |
Duo Piano | 3years | 43000 |
Viola | 3years | 43000 |
Cello | 3years | 43000 |
Double bass | 3years | 43000 |
Flute | 3years | 43000 |
Oboe | 3years | 43000 |
Clarinet | 3years | 43000 |
Basson | 3years | 43000 |
French horn | 3years | 43000 |
Trumpet | 3years | 43000 |
Trombone | 3years | 43000 |
Accompaniment for Instrument | 3years | 43000 |
Banhu | 3years | 43000 |
Accordion | 3years | 43000 |
Electronic organ | 3years | 43000 |
violin | 3years | 43000 |
Classical guitar | 3years | 43000 |
Erhu | 3years | 43000 |
Pipa | 3years | 43000 |
Sanxian | 3years | 43000 |
Guqin | 3years | 43000 |
Dulcimer | 3years | 43000 |
Zheng | 3years | 43000 |
Dizi | 3years | 43000 |
Sheng | 3years | 43000 |
Guanzi | 3years | 43000 |
Suona | 3years | 43000 |
Traditional Chinese Percussion | 3years | 43000 |
Vocal Music | 3years | 43000 |
Accompaniment for Voice | 3years | 43000 |
Violin Making | 3years | 43000 |
sic therapy | 3years | 43000 |
Electronic music composition | 3years | 43000 |
Theory of Electronic Music Technology | 3years | 43000 |
Music recording | 3years | 43000 |
Music Aesthetics | 3years | 43000 |
The history of Chinese aesthetics of music | 3years | 43000 |
Psychology of music | 3years | 43000 |
History of western music | 3years | 43000 |
Chinese traditional music | 3years | 43000 |
Chinese Minority Music | 3years | 43000 |
Chinese Buddhist music culture | 3years | 43000 |
Chinese music history | 3years | 43000 |
World Music | 3years | 43000 |
Temperament | 3years | 43000 |
Music Acoustic | 3years | 43000 |
Composition | 3years | 43000 |
Electronic music composition | 3years | 43000 |
Polyphony | 3years | 43000 |
Harmony | 3years | 43000 |
Music Analysis | 3years | 43000 |
Music Literature Translation | 3years | 43000 |
Instrumentation | 3years | 43000 |
Solfeggio and Ear Training | 3years | 43000 |
Program | Duration | Tuition Fee(RMB |
Music Education | 3years | 48000 |
Chinese music history | 3years | 48000 |
World Music | 3years | 48000 |
Temperament | 3years | 48000 |
Music Acoustic | 3years | 48000 |
Composition | 3years | 48000 |
Electronic music composition | 3years | 48000 |
Polyphony | 3years | 48000 |
Harmony | 3years | 48000 |
Music Analysis | 3years | 48000 |
Instrumentation | 3years | 48000 |
Music Aesthetics | 3years | 48000 |
The history of Chinese aesthetics of music | 3years | 48000 |
Psychology of music | 3years | 48000 |
History of western music | 3years | 48000 |
Chinese traditional music | 3years | 48000 |
Chinese Minority Music | 3years | 48000 |
Chinese Buddhist music culture | 3years | 48000 |
Network Music Performance | 3years | 48000 |
The Central Conservatory of Music is ranked as the topmost music school in the People’s Republic of China (PRC). Located in Beijing — the capital of the country — the nomenclature of this institution in the Chinese language is written as 中央音乐学院.
General Idea
Established in 1950, the Central Conservatory of Music offers courses to both the national and foreign students and serves for all levels — from the primary programs to the postgraduate ones. Composition, conducting, musicology, voice and opera, piano, orchestral instruments and traditional Chinese musical instruments are offered for the students of the undergraduate programmes of four or five years. Six-year courses in piano, orchestral instruments, traditional instruments and music theory are offered for the students in the middle school stage. Altogether two primary schools of music serve the full-time students and those attending the evening sessions in the institution. The evening university is meant for the students of mature age.
Recently, the Central Conservatory of Music developed tie-ups with overseas institutions and a number of famous personalities in the field of music. Often students of this music school proceed on overseas tours to practice higher studies, deliver lectures or render performances there. Prominent musicians from abroad are also frequently invited to teach or offer lectures in the premier music school of the country. They also participate in a number of significant congregations. Mention may be made of the following five areas:
The University Ground
The Central Conservatory of Music has quite a sprawling campus covering an area of approximately 53,000 square metres of land in the heart of Beijing. The university ground includes a varied complex of traditional and modern buildings. The Conservatory Library with its treasure trove of over 500,000 volumes is the largest collection of its kind in mainland China.
Facilities
The Central Conservatory of Music owns a large number of musical instruments which also includes 500 pianos. They have various educational facilities including a well-equipped electronic music studio with advance recording and video equipment, and a violin workshop.
Degrees obtainable
The institution offers three types of degrees. They are as follows:
1. One can obtain Bachelor’s degree in the following areas:
A number of students of the school have carved a niche for themselves in various genres of musicology. A few of the luminaries among them are:
Chen Yi, Ju Jin, Liu Shikun, Lang Lang, Liang Wang, Sa Ding Ding, Tan Dun, Xiaoyong Chen, Xu Ke, Gong-Qian Yang, Ye Xiaogang, Yuja Wang, Zhang Dingyuan, Zhou Long, Zhu Xiao-Mei.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Singel Room | 100RMB/day | No | No | Yes | Yes | Yes |
Double Room | 50RMB/day | No | No | Yes | Yes | Yes |
Xicheng, China, 100033
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...