Latest update August 10th, 2016 3:10 AM
Jan 14, 2014 Beijing, Electrical Engineering, Mechanical Engineering 0
University Tier: | |
City: | Beijing |
Total Students: | 40,000 |
International Students: | 500 |
Accommodation: | Double Room/Singel Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | No.37, XueYuan Road, Beijing, China |
Program | Duration | Language | Tuition Fee(RMB) |
Electrical Engineering and Automation (in English) | 4 years | English | 30,000 per year |
International Economics and Trade (in English) | 4 years | English | 30,000 per year |
Mechanical Engineering and Automation (in English) | 4 years | English | 30,000 per year |
Flight Vehicle Design and Engineering (in English) | 4 years | English | 30,000 per year |
Electronic Information Engineering (in English | 4 years | English | 30,000 per year |
Administrative Management | 4 years | Chinese | 25,000 per year |
Applied Chemistry | 4 years | Chinese | 25,000 per year |
Applied Physics | 4 years | Chinese | 25,000 per year |
Artistic Designing | 4 years | Chinese | 30,000 per year |
Automation (Automatic Control and Information Eng.) | 4 years | Chinese | 25,000 per year |
Biomedical Engineering | 4 years | Chinese | 25,000 per year |
Biotechnology Engineering | 4 years | Chinese | 25,000 per year |
Business Management (Accounting, Logistics Management) | 4 years | Chinese | 25,000 per year |
Civil Engineering | 4 years | Chinese | 25,000 per year |
Computer Science and Technology | 4 years | Chinese | 25,000 per year |
Detection, Guidance and Control Technology | 4 years | Chinese | 25,000 per year |
Economics | 4 years | Chinese | 25,000 per year |
Electrical Engineering and Automation | 4 years | Chinese | 25,000 per year |
Electronic Information Engineering (Communication Eng. Electronic Science and Technology, Information Eng.) | 4 years | Chinese | 25,000 per year |
Engineering Mechanics | 4 years | Chinese | 25,000 per year |
Program | Duration | Language | Tuition Fee(RMB) |
Accounting | 3 years | English | 35,000 per year |
Administration Management | 3 years | English | 35,000 per year |
Aerospace Propulsion Theory and Engineering | 3 years | English | 35,000 per year |
Applied Chemistry | 3 years | English | 35,000 per year |
Biomedical Engineering | 3 years | English | 35,000 per year |
Business Administration | 3 years | English | 35,000 per year |
Cartography and Geography Information Engineering | 3 years | English | 35,000 per year |
Chemistry | 3 years | English | 35,000 per year |
Chemistry and Physics of Polymers | 3 years | English | 35,000 per year |
Circuits and Systems | 3 years | English | 35,000 per year |
Civil Engineering | 3 years | English | 35,000 per year |
Communications and Information Systems | 3 years | English | 35,000 per year |
Computer Applied Technology | 3 years | English | 35,000 per year |
Computer Software and Theory | 3 years | English | 35,000 per year |
Computer Systems Organization | 3 years | English | 35,000 per year |
Control Theory and Control Engineering | 3 years | English | 35,000 per year |
Corporate Management (including Financial Management, Marketing, and Human Resources Management) | 3 years | English | 35,000 per year |
Detection Technology and Automatic Equipment | 3 years | English | 35,000 per year |
Educational Economy and Management | 3 years | English | 35,000 per year |
Electric Machines and Electric Apparatus | 3 years | English | 35,000 per year |
Program | Duration | Language | Tuition Fee(RMB) |
Computer Science and Technology | 4 years | English | 42,000 per year |
Aerospace Propulsion Theory and Engineering | 4 years | English | 42,000 per year |
Biomedical Engineering | 4 years | English | 42,000 per year |
Communications and Information Systems | 4 years | English | 42,000 per year |
Computer Applied Technology | 4 years | English | 42,000 per year |
Computer Software and Theory | 4 years | English | 42,000 per year |
Computer Systems Organization | 4 years | English | 42,000 per year |
Control Theory and Control Engineering | 4 years | English | 42,000 per year |
Detection Technology and Automatic Equipment | 4 years | English | 42,000 per year |
Educational Economy and Administration | 4 years | English | 42,000 per year |
Electric Circuits and System | 4 years | English | 42,000 per year |
Electromagnetic Field and Microwave Technology | 4 years | English | 42,000 per year |
Engineering Mechanics | 4 years | English | 42,000 per year |
Engineering Mechanics | 4 years | English | 42,000 per year |
Engineering Thermophysics | 4 years | English | 42,000 per year |
English Language and Literature | 4 years | English | 42,000 per year |
Flight Vehicle Design | 4 years | English | 42,000 per year |
Fluid Machinery and Engineering | 4 years | English | 42,000 per year |
Fluid Machinery and Engineering | 4 years | English | 42,000 per year |
Fluid Mechanics | 4 years | English | 42,000 per year |
Established on October 25, 1952, Beihang University is the first aeronautical and astronautical university of China. Located at the center of Zhongguancun Science Park in the country’s capital, it was earlier known as the Beijing Institute of Aeronautics. Spread over an area of 100 hectares, it is situated next to the country’s Olympic Center. Rechristened as Beijing University of Aeronautics and Astronautics (BUAA), it was formed with the merger of the departments of aeronautics of nine other universities namely, the Amoy (Xiamen) University, the Beiyang University, the College of Engineering, the North China University, the Northwest Institute of Technology, the Sichuan University, the Tsinghua University, the Southwest Aeronautical Institute, and the Yunnan University. Its mission is to invigorate China via science and education. The BUAA believes in inculcating among its members the traditional Oriental wisdom of simple leaving and high thinking wedded to the zeal for innovation to bring about all-round development.
The BUAA is one of the significant bases for not only scientific and technological innovation but also for quality education in China. Over the past five decades, this seat of high learning has groomed more than 80,000 trained professionals in various disciplines. Listed in the in China’s Action Plan for the Revitalization of Education in the 21st Century, the BUAA has 17 schools and six departments covering a wide gamut of diverse sectors like education, economics, foreign languages, law, liberal arts, management, and philosophy besides of course science and technology. Foremost among the universities funding scientific research activities, the university has 89 laboratories. These include 12 provincial or ministerial-level key laboratories, five national specialized laboratories, and four national key laboratories. Besides, BUAA also has 42 interdisciplinary research centers or research institutes, and 11 key disciplines of the national level. There are more than 3,300 faculty members including 290 supervisors of research scholars in the various doctorate programs, more than 1,400 fulltime or associate professors, and 10 academicians of either the Chinese Academy of Engineering Sciences or the Chinese Academy of Sciences.
The university possesses one of the well-equipped libraries of the country. Covering an area of approximately 24,000 square meters, it has a collection of over 1.2 million books. The sports facilities include a sports ground equipped with sophisticated equipment and a modern gymnasium.
The total enrolment of BUAA is more than 26,000. The number includes the over 1,300 doctorate candidates, 5,000 master candidates, above 14,000 students in the four-year or two-year undergraduate programs, and the overseas students that number around 300. Today, BUAA has carved a niche for itself in the country’s research and development sector particularly in the field of engineering science and technology. It is also one of the most sought-after institutions of learning for other subjects. Jointly backed by several premier government agencies like the Chinese Academy of Engineering Sciences, the Commission of Science, Technology and Industry for National Defense, the Ministry of Education, and the Municipal Government of Beijing, BUAA is known across the world as an open multi-disciplinary university with a strong standing in aeronautical and astronautical engineering.
For Degree Students (Both taught in Chinese and English):
No. 1 Foreign Students Dormitory | Two room apartment with a bathroom and kitchen | 1300 RMB/Mth. per room |
No. 2 Foreign Students Dormitory(DA YUN CUN No. 10 Dorm) | Shared bed-room with a bathroom | 650 RMB/Mth.per bed |
Single room with bathroom | 1300 RMB/Mth. per room |
For Non-dgree Chinese Language Program:
Category |
Tuition Fee |
Dormitory Fee |
Bills of Electricity |
Insurance Premium |
Long Term Class |
8600RMB/Term |
1300RMB/P/M (No 1 Dorm) |
Self-expenses |
300RMB/6Months |
15800RMB/ academic year |
650RMB/P/M (DaYunCun 10 apartment) |
600RMB/year |
||
Short Term Classes |
2100RMB/3 W |
42RMB/P/D (No 1 Dorm) |
120RMB/1M |
|
2500RMB/4 W |
||||
140RMB/P/D (School Hotel) |
||||
2900RMB/5 W |
*Electric and water costs are not included.
1.The applicants should pay the tuition fee at the registration time by RMB and the tuition fee will not be reduced or refunded for students who arrive after the term has begun or leave before the term has concluded. The accommodation fee will be paid in one lump sum at the beginning of semester.
2.The tuition fee for long term classes covers lectures and textbooks.
3.The tuition fee for short-term training program covers only lectures, textbooks and the Board fee is around 60 RMB.
4.No 1 Dormitory is equipped with a bathroom and kitchen, TV, refrigerator, Air-conditioner, telephone, safe etc. No 2 Dormitory is equipped with a bathroom, TV, refrigerator, Air-conditioner, telephone, etc. Campus Hotel is equipped with a bathroom, TV, refrigerator, Air-conditioner, telephone etc.
Xiaoyuan South Road, Haidian, Beijing, China, 100083
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...