Latest update August 10th, 2016 3:10 AM
Feb 01, 2015 Acupuncture, Acupuncture, Business Studies, Chemical Engineering, Chemical Engineering, Chinese Medicine, Chinese Medicine, International Economics, International Law, International Law, Maritime Engineering, Maritime Engineering, MBA, MBBS, MD/MS, Nursing, Nursing, Pharmacy, Xiamen 0
University Tier: | National Project 985 |
City: | Fujian-Xiamen |
Total Students: | 40,000 |
International Students: | 2,711 |
Accommodation: | 4 people room |
Key program: | Clinical Medicine (MBBS in English), Engineering |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | No.422,Siming South Road,Xiamen, Fujian Province,China |
Programs | Medium | Duration | Fees RMB |
Clinical Medicine (MBBS in English) | English | 6 years | 26000 RMB/yr |
Economics | English | 4 years | 26000 RMB/yr |
Chinese Language | Chinese | 4 years | 26000 RMB/yr |
Accounting | Chinese | 4 years | 20000 RMB/yr |
Biology | Chinese | 4 years | 20000 RMB/yr |
Chemistry | Chinese | 4 years | 20000 RMB/yr |
Oceanography | Chinese | 4 years | 20000 RMB/yr |
Architecture | Chinese | 4 years | 20000 RMB/yr |
Artistic Design | Chinese | 4 years | 20000 RMB/yr |
Business Administration | Chinese | 4 years | 20000 RMB/yr |
Clinic Medicine | Chinese | 5 years | 20000 RMB/yr |
Programs | Medium | Duration | Fees RMB |
Finance | English | 2 years | 36000 RMB/yr |
International Trade – International Business | English | 2 years | 36000 RMB/yr |
Management Economics | English | 2 years | 36000 RMB/yr |
Western Economics – Economic Theory | English | 2 years | 36000 RMB/yr |
Master of Business Economics (MBE) | English | 2 years | 36000 RMB/yr |
Master of Science in Biochemistry and Molecular Biology | English | 2 years | 36000 RMB/yr |
Chemical Engineering | English | 2 years | 36000 RMB/yr |
Physical Chemistry | English | 2 years | 36000 RMB/yr |
Master of Law in Asia-Pacific International Relations | English | 2 years | 36000 RMB/yr |
Chinese Law | English | 2 years | 36000 RMB/yr |
Chinese Culture | English | 2 years | 30000 RMB/yr |
Programs | Medium | Duration | Fees RMB |
Analytical Chemistry | English | 3 years | 42000 RMB/yr |
Archaeology & Museology | English | 3 years | 42000 RMB/yr |
Basic Mathematics | English | 3 years | 42000 RMB/yr |
Electromechanical Engineering | English | 3 years | 42000 RMB/yr |
Environmental Engineering | English | 3 years | 42000 RMB/yr |
Environmental Science | English | 3 years | 42000 RMB/yr |
Finance | English | 3 years | 42000 RMB/yr |
International Trade | English | 3 years | 42000 RMB/yr |
Marine Biology | English | 3 years | 42000 RMB/yr |
Marine Chemistry | English | 3 years | 42000 RMB/yr |
Marine Geology | English | 3 years | 42000 RMB/yr |
Xiamen University (XMU), colloquially known as Xia Da located in Xiamen, Fujian province, is the first university in China founded by overseas Chinese. Established by Mr. Tan Kah Kee in 1921, the university was originally known as the Xiamen University. The school motto is “Pursue Excellence, Strive for Perfection”. The university is one of many comprehensive universities directly administered by the Chinese Ministry of Education. In 1995 it was included in the list of the 211 Project for the state key construction; in 2000 it became one of China’s higher-level universities designated for the state key construction of the 985 Project. Xiamen University has a strong team of academic and administrative staff, making it possible to provide a full range of educational programmes. It is a key comprehensive university directly affiliated to the Ministry of Education of China, a first-class university with extensive international influence and is ranked in the top 20 of the over 2,000 universities and colleges in China. Xiamen University’s campuses lie on either side of Xiamen Bay, between the feet of green hills and the blue sea, and are recognized as the most beautiful campuses in China. The university has a graduate school and 26 schools or colleges consisting of 66 departments, together with nine research institutes. The university offers 83 undergraduate programmes, 214 academic master’s programmes and 34 professional master’s programmes, and 147 PhD programmes. Its first-class staff includes over 2,500 full-time academic and research staff, among which 23 are academicians of CAS and CAE. The university now has a total enrolment of over 40,000 full-time students, including over 3,000 overseas students. Xiamen University is among the first universities affiliated to Ministry of Education to accept Chinese Government Scholarship students and Confucius Scholarship studentsï¼› meanwhile Fujian Government Scholarship and Xiamen University Scholarship have been established to fund more high-level exceptional international students to study here.
According to University Undergraduates Teaching Assessment and Chinese Universities Evaluation Standings, the university is ranked 11th in China and has maintained the top 20 ranking in China, among which 6 subjects reach A++ level, including economics and management,fine art, law, chemistry, journalism, communication and mathematics.In addition,the school of management is accredited by EQUIS and AMBA.
The Xiamen University’s main campus is located in Siming District, southwestern Xiamen. Located at the foot of the green mountains, facing the blue ocean and surrounded by Xiamen bay. The main campus is picturesque with beautiful scenery and parks, and is one of the main tourist attractions in the heavily-touristed Xiamen. The university also has campuses at Xiang’an and Zhangzhou.
A new campus is being built in the mainland district of Xiamen, Xiang’an District. Construction began in 2011 and the first phase is scheduled to be completed in 2013. The new campus will cover 243 hectares and is expected to accommodate 30,000 students.
Xiamen University has a built area of 2.6 million square meters and its libraries (the Xiamen University Libraries) hold 3.5 million volumes. The scope and level of its high-speed information network on campus is rated at the top of all universities in China and has become one of the main nodes of CERNET2.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner | Other |
Single Room | 1500 | Yes | Yes | Yes | Yes | Yes | Siming Campus |
Double Room | 900 | Yes | Yes | Yes | Yes | Yes | Siming Campus |
Quadruple Room | 750 | Yes | Yes | Yes | Yes | Yes | Siming Campus |
Single Room | 2400/4000 | Yes | Yes | Yes | No | Yes | Xiang’an Campus |
Double Room | 1600/2000 | Yes | Yes | Yes | No | Yes | Xiang’an Campus |
Quadruple Room | 1200 | Yes | Yes | Yes | No | Yes | Xiang’an Campus |
422 Si Ming Nan Lu, Siming Qu, Xiamen Shi, Fujian Sheng, China, 361006
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...