Latest update August 10th, 2016 3:10 AM
Jan 13, 2015 Immunology, Internal Medicine, International Law, Journalism, Journalism, MBBS, Software Engineering, Surgery, Suzhou 0
University Tier: | National Project 211 |
City: | Jiangsu-Suzhou |
Total Students: | 50,000 |
International Students: | 2000 |
Accommodation: | Double Room/Single Room |
Key program: | Clinical Medicine (MBBS in English), MD/MS |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | No.50 Donghuan Road, Canglang District, Suzhou, Jiangsu Province, China |
Programs | Medium | Duration | Fees RMB |
Clinical Medicine (MBBS in English) | English | 6 years | 32000 RMB/yr |
Chinese Language and Literature | Chinese | 4 years | 18000 RMB/yr |
Journalism | Chinese | 4 years | 18000 RMB/yr |
Public Utilities Management | Chinese | 4 years | 18000 RMB/yr |
Archive Science | Chinese | 4 years | 18000 RMB/yr |
Social Work | Chinese | 4 years | 18000 RMB/yr |
Musicology | Chinese | 4 years | 28000 RMB/yr |
Research of Fine Art | Chinese | 4 years | 28000 RMB/yr |
Artistic Designing | Chinese | 4 years | 28000 RMB/yr |
Physics | Chinese | 4 years | 22000 RMB/yr |
Optical Information Science and Technology | Chinese | 4 years | 22000 RMB/yr |
Programs | Medium | Duration | Fees RMB |
Philosophy | Chinese | 3 years | 28000 RMB/yr |
General Administration | Chinese | 3 years | 28000 RMB/yr |
International Law | Chinese | 3 years | 28000 RMB/yr |
High Education Studies | Chinese | 3 years | 28000 RMB/yr |
Chinese Literature and Philology | Chinese | 3 years | 28000 RMB/yr |
Journalism | Chinese | 3 years | 28000 RMB/yr |
Linguistics and Applied Linguistics | Chinese | 3 years | 28000 RMB/yr |
World History | Chinese | 3 years | 28000 RMB/yr |
Social Security | Chinese | 3 years | 28000 RMB/yr |
Physical Chemistry | Chinese | 3 years | 28000 RMB/yr |
Computer Software and Technology | Chinese | 3 years | 28000 RMB/yr |
Programs | Medium | Duration | Fees RMB |
Chinese Philosophy | Chinese | 3 years | 32000 RMB/yr |
Constitutional and Administrative Law | Chinese | 3 years | 32000 RMB/yr |
High Education Studies | Chinese | 3 years | 32000 RMB/yr |
Chinese Ancient Literature | Chinese | 3 years | 32000 RMB/yr |
Comparative Literature and World Literature | Chinese | 3 years | 32000 RMB/yr |
Condensed physics | Chinese | 3 years | 32000 RMB/yr |
Optical Engineering | Chinese | 3 years | 32000 RMB/yr |
Inorganic Chemistry | Chinese | 3 years | 32000 RMB/yr |
Analytical Chemistry | Chinese | 3 years | 32000 RMB/yr |
Internal Medicine | Chinese | 3 years | 42000 RMB/yr |
Surgery | Chinese | 3 years | 42000 RMB/yr |
Immunology | Chinese | 3 years | 42000 RMB/yr |
Soochow University, colloquially known in Chinese as Suda is a university located in Suzhou, Jiangsu, China. The school is part of the Chinese Ministry of Education’s Project 211, and a Jiangsu provincial key comprehensive university. The School of Humanities, School of Textile and Clothing Engineering, School of Chemistry, Chemical Engineering and Materials Science, and School of Medicine are the university’s most visibly distinguished schools. It was named after the city name Suzhou (spelt Soochow in the past) when founded in 1900, but according to the Pinyin spelling system it is now often written as Suzhou University (Suzhou Daxue or Suda in short). China’s reform and opening-up policy has provided the university with excellent opportunities for international academic exchange and cooperation. Soochow University has established cooperative relationships with more than 100 universities and institutions in Japan, France, Korea, Singapore, Germany, U.S.A., Canada, Australia, Hong Kong and Taiwan. Every year the university accepts over 2,000 international students to study Chinese language and literature and other relevant majors.
At present, Soochow University runs twenty post-doctoral research stations, six Ph.D. programs of primary disciplines, eighty-five Ph.D. programs (including self-designed majors), one professional doctoral program of primary disciplines, 209 master’s degree programs (including self-designed majors), 10 professional master’s degree programs as well as 108 undergraduate programs. The university has now about 50,000 students, including 12,744 postgraduates, 22,853 undergraduates and 9,010 adult education students. Among its 4166 faculty and staff members, four are full-time employed academicians (including one member of the Chinese Academy of Sciences who is also a member of the Third-World Academy of Sciences and three members of the Chinese Academy of Engineering), 1,633 are full professors and associate professors.
The university consists of 6 campuses covering an area of 135 hectares and with 940,000 square meters of building area.The main and most beautiful campus is located at No.1 Shizi Street. The total enrollment is more than 39,000 students, including more than 28,000 graduates/undergraduates and more than 11,000 adult students of formal education.
The campus grounds have been described as among China’s most beautiful, in part based on the incorporation of “typical features of the classical gardens in Suzhou”.
Members of the Soochow Alumni Association who fled to Taiwan after 1949 established the Soochow University in Taipei, starting with its College of Law in 1951 and becoming a full-fledged university with five schools in 1971.
Soochow University is one of the top 5% research universities (overall ranking 36 within 704 Chinese universities in 2013. And the member of the “2011 plan”- the latest program launched in 2011 by the Chinese Ministry of Education to develop into world class top universities
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Singel Room | 7000RMB/Semester | Yes | Yes | Yes | No | Yes |
Double Room | 4000RMB/Semester/bed | Yes | Yes | Yes | No | Yes |
Quadruple Room | 2000RMB/Semester/bed | Yes | Yes | Yes | No | Yes |
[RoyalSlider Error] Incorrect RoyalSlider ID or problem with query.
Wuzhong, Suzhou, Jiangsu, China, 215123
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...