Latest update August 10th, 2016 3:10 AM
Jan 24, 2014 Automation Engineering, BBA, Beijing, Computer Engineering, Computer Engineering, Directing, Journalism, Journalism, Journalism, MBA 0
City: | Beijing |
Total Students: | 14000 |
International Students: | 420 |
Accommodation: | Double Room/Single Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | No.1, East street, Dingfuzhuang, Chaoyang District, Beijing, P.R.China |
Program | Duration | Tuition Fee(RMB |
Radio/Television Editing/Directing(TV Editing Orientation) | 4years | 24000 |
Photography(TV Orientation) | 4years | 24000 |
Radio/Television Journalism | 4years | 24000 |
Science of Editing &Publishing(New Media Editing Orientation) | 4years | 24000 |
Journalism | 4years | 24000 |
Communication | 4years | 24000 |
Communication(Media Market Investigating &Analysing Orientation) | 4years | 24000 |
Media Creation | 4years | 24000 |
Animation | 4years | 24000 |
Digital Game Designing(Game Designing Orientation) | 4years | 24000 |
Digital Media Art(Digital video production Orientation) | 4years | 24000 |
Digital Media Technology(Multimedia network Orientation) | 4years | 24000 |
English | 4years | 24000 |
English(International Journalism Orientation) | 4years | 24000 |
English(Film/TV Translating/Dubbing Orientation) | 4years | 24000 |
English(Program Presenting Orientation) | 4years | 24000 |
Art Designing | 4years | 24000 |
Advertising | 4years | 24000 |
Public Relations | 4years | 24000 |
New Media/Information Network | 4years | 24000 |
Drama, TV/Film Literature | 4years | 24000 |
Radio/Television Editing/Directing ( Art Editing/Directing Orientation) | 4years | 24000 |
Radio/Television Editing/Directing (Entertainment Program Editing/Directing Orientation) | 4years | 24000 |
Directing | 4years | 24000 |
Performance | 4years | 24000 |
Photography (Film, TV Series/Photo Orientation) | 4years | 24000 |
Lighting Art | 4years | 24000 |
Art Designing for Drama, TV/Film | 4years | 24000 |
Music Art | 4years | 24000 |
Recording Art (Sound Engineering Orientation) | 4years | 24000 |
Recording Art (Sound Directing Orientation) | 4years | 24000 |
Presentation Art | 4years | 24000 |
Telecommunication Engineering | 4years | 24000 |
Electronic information Engineering | 4years | 24000 |
Radio/Television Engineering | 4years | 24000 |
Automation | 4years | 24000 |
Digital Media Technology | 4years | 24000 |
Electronic Science/Technology | 4years | 24000 |
Computer Science/Technology | 4years | 24000 |
MBA | 4years | 24000 |
Marketing Management | 4years | 24000 |
Accounting | 4years | 24000 |
Economics | 4years | 24000 |
International Culture Trade | 4years | 24000 |
Culture Industry Management(Film/TV Producing Management) | 4years | 24000 |
Culture Industry Management (Culture Brokerage Orientation) | 4years | 24000 |
Administrative Management | 4years | 24000 |
Information Management/Information System | 4years | 24000 |
Chinese Language (Applied Linguistic Orientation) | 4years | 24000 |
Chinese Language/Literature | 4years | 24000 |
Chinese Teaching For Overseas Students | 4years | 24000 |
Statistics | 4years | 24000 |
Science of Law | 4years | 24000 |
Sociology | 4years | 24000 |
Chinese Language/Literature | 4years | 24000 |
Program | Duration | Tuition Fee(RMB |
Industrial Economics(2 years) | 2years | 27000 |
International Relations (3 years) | 3years | 27000 |
Basic Principles of Marxism (3 years) | 3years | 27000 |
Moral and Politics Education (3 years) | 3years | 27000 |
Literature and Art(3years) | 3years | 27000 |
Linguistics and Applied Linguistics (3years) | 3years | 27000 |
Chinese Literature (3years) | 3years | 27000 |
Chinese Classic Literature(3 years) | 3years | 27000 |
Chinese Modern& Contemporary Literature(3 years) | 3years | 27000 |
Comparative Literature and World Literature(3 years) | 3years | 27000 |
Journalism(2 years) | 2years | 27000 |
Communication(2 or 3 years) | 2years | 27000 |
International Journalism (3 years) | 3years | 27000 |
Radio and TV Journalism(2 years) | 2years | 27000 |
Public Opinion (2 years) | 2years | 27000 |
Editing and Publication(2 or 3 years) | 2years | 27000 |
Advertising(3 years) | 3years | 27000 |
Pubic Relations(3 years) | 3years | 27000 |
Psychology of Communication (2 years) | 2years | 27000 |
Media Education(3 years) | 3years | 27000 |
Media Policy/Law(3 years) | 3years | 27000 |
Media Economics (2 years) | 2years | 27000 |
Language Communication in Broadcasting(2 years) | 2years | 27000 |
Art Theory(3 years) | 3years | 27000 |
Music Studies(3 years) | 3years | 27000 |
Studies on Fine Arts(3 years) | 3years | 27000 |
Designing Art(3 years) | 3years | 27000 |
Theatre Studies(3 years) | 3years | 27000 |
Film Studies(3 years) | 3years | 27000 |
Broadcasting Art(2 or 3 years) | 2years | 27000 |
Animation(3 years) | 3years | 27000 |
Digital Media Art(3 years) | 3years | 27000 |
Game Designing(3 years) | 3years | 27000 |
Art/Science(3 years) | 3years | 27000 |
Applied Mathematics(2 years) | 2years | 27000 |
Circuit and System(3 years) | 3years | 27000 |
Electro-magnetic and Microwave Technology(3 years) | 3years | 27000 |
Tele-communications and Information Systems(3 years) | 3years | 27000 |
Signal and Information Processing(3 years) | 3years | 27000 |
Computer Software and Theory(3 years) | 3years | 27000 |
Computer Applied Technology(3 years) | 2years | 27000 |
Management Science and Engineering (2 years) | 2years | 27000 |
Business Management (2 years) | 2years | 27000 |
Administrative Management(2 years) | 2years | 27000 |
Master of Teaching Chinese to Speakers of Other Languages(2 years) | 2years | 27000 |
Master of Art-Cinema(2 years) | 2years | 27000 |
Master of Art-Radio/Television(2 years) | 2years | 27000 |
Master of Journalism/Communication(2 years) | 2years | 27000 |
Master of Publication(2 years) | 2years | 27000 |
Master of Engineering-Electronics and Communication Engineering(2 years) | 2years | 27000 |
Master of Engineering -Integrated Circuit Engineering(2 years) | 2years | 27000 |
Master of Engineering -Computer Technology(2 years) | 2years | 27000 |
MBA(2 years) | 2years | 27000 |
New Media | 2years | 35000 |
International Journalism and Communication | 2years | 35000 |
Film and Television Production | 2years | 35000 |
Program | Duration | Tuition Fee(RMB |
Literature and Art | 2years | 30000 |
Linguistics and Applied Linguistics | 3years | 30000 |
Journalism | 3years | 30000 |
Communication | 3years | 30000 |
International Journalism | 3years | 30000 |
Radio and TV Journalism | 3years | 30000 |
Editing and Publication | 3years | 30000 |
Advertising | 3years | 30000 |
Media Economics | 3years | 30000 |
Language Communication in Broadcasting | 3years | 30000 |
Art Theory | 3years | 30000 |
Music Studies | 3years | 30000 |
Theatre Studies | 3years | 30000 |
Film Studies | 3years | 30000 |
Broadcasting Art | 3years | 30000 |
Animation | 3years | 30000 |
Digital Media Art | 3years | 30000 |
Art/Science | 3years | 30000 |
Electro-magnetic and Microwave Technology | 3years | 30000 |
Set up in 1954, the Communication University of China (CUC) is the numero uno institution in media training and also language teaching in the country. Listed among the top Chinese public universities, it is included in the Project 211 key universities under the Ministry of Education of the People’s Republic of China.
FEATHER IN THE CAP: A number of the departments of the University have captured the top rankings in the Ministry of Education approved 2012 China Discipline Rankings. Here mention may be made of the “Journalism and Communication department” as well as the “Drama Film and Television” department of the university which has been ranked first, Art Theory ranked 7th and Fine Arts ranked 17th in the country.
CONTRIBUTION MADE TO THE SOCIETY: Widely recognized as the “cradle of China’s broadcasting and television talents”, the university has churned out several professionals and leaders who have played nodal roles in several sectors including media, economy and business.
ROOTS: The roots of the Communication University of China can be traced back to 1954, where the technical personnel of the country’s Central Broadcasting Bureau were trained. In 1959, under the approval of the State Council the training centre was upgraded to the Beijing Broadcasting Institute (BBI) which was subsequently renamed as the Communication University of China in 2004.
COURSES OFFERED: Full-time degree courses are offered at the undergraduate, master and doctoral levels and professionals from the media world can avail of the diploma training courses.
LOCATION: Located at a sprawling area of 116.88 hectares, the main campus of the communication university of china is on the eastern part of Chaoyang District of Beijing parallel to the Beijing-Tong County expressway on the outer periphery of the Eastern 5th Ring Road. The main campus which houses the classrooms and administrative buildings also consists of theatre halls for cultural activities, studios for media production, scientific research centres and student dormitories and living quarters for the staff members. The campus is linked by the Communication University of China Station of Beijing subway Batong Line. Of late the university has expanded its campus to nearby areas to make room for the increasing number of students who seek admission here and also to provide more space for student and staff accommodation and research institutions.
Pedagogy: The Communication University of China is administered by an efficient staff consisting of 1897 members. At present 15,307 students, consisting of 9264 in the undergraduate level and 3512 in the post graduate level, are pursuing different courses in the university. The students are being trained by an efficient academic staff consisting of 1096 eminent teachers.
Student Societies: There are over 50 Student Societies in the university to cater to the recreational needs of the students. The prominent among these in random order are the Amigos Latin Dance Society, TYP Animation Society , Minority Languages Society ,Association of Green Hope, Association of Luxun Studies, Budai Drama Society, Experimental Drama Society and the Guitar Club.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Single Room | 100CNY/Day | Yes | Yes | Yes | Yes | Yes |
Double Room | 50CNY/Day | Yes | Yes | Yes | Yes | Yes |
Single Room | 90CNY/Day | Yes | Yes | Yes | Yes | Yes |
Double Room | 45CNY/Day | Yes | Yes | Yes | Yes | Yes |
Single Room | 80CNY/Day | Yes | No | Yes | Yes | Yes |
Double Room | 40CNY/Day | Yes | No | Yes | Yes | Yes |
Chaoyang, China, 100024
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...