Latest update August 10th, 2016 3:10 AM
Jan 16, 2014 Automation Engineering, Communication Engineering, Electronic Engineering, Hefei, International Finance, Laws 0
University Tier: | |
City: | Anhui-Hefei |
Total Students: | 17673 |
International Students: | 62 |
Accommodation: | Double Room/Singel Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Anhui, Hefei, China |
Program | Duration | Tuition Fee(RMB) |
Mathematics and Applied Mathematics | 4Years | 26000 |
Information and Computational Science | 4Years | 26000 |
Physics | 4Years | 26000 |
Applied Physics | 4Years | 26000 |
Optoelectronic Information Science and Engineering | 4Years | 26000 |
Astronomy | 4Years | 26000 |
Chemistry | 4Years | 26000 |
Materials Physics | 4Years | 26000 |
Materials Chemistry | 4Years | 26000 |
Macromolecule Material and Engineering | 4Years | 26000 |
Biological Science | 4Years | 26000 |
Biological Technology | 4Years | 26000 |
Theoretical and Applied Mechanics | 4Years | 26000 |
Mechanical Design, Manufacture and Automation | 4Years | 26000 |
Measurement and Control Technology and Instrument | 4Years | 26000 |
Energy and Power Engineering | 4Years | 26000 |
Safety Engineering | 4Years | 26000 |
Electronic Information Engineering | 4Years | 26000 |
Communication Engineering | 4Years | 26000 |
Automation | 4Years | 26000 |
Electronic Information Science and Technology | 4Years | 26000 |
Information Security | 4Years | 26000 |
Computer Science and Technology | 4Years | 26000 |
Geophysics | 4Years | 26000 |
Geochemistry | 4Years | 26000 |
Atmospheric Science | 4Years | 26000 |
Environmental Science | 4Years | 26000 |
Information Management and Information System | 4Years | 26000 |
Management Science | 4Years | 26000 |
Statistics | 4Years | 26000 |
Finance | 4Years | 26000 |
Business Administration | 4Years | 26000 |
Communication | 4Years | 26000 |
Nuclear Engineering and Nuclear Technology | 4Years | 26000 |
Program | Duration | Tuition Fee(RMB) |
Probability Statistics | 3years | 30000 |
Fundamental Mathematics | 3years | 30000 |
Computing Mathematics | 3years | 30000 |
Applied Mathematics | 3years | 30000 |
Operational Research and Cybernetics | 3years | 30000 |
Biological Mathematics | 3years | 30000 |
Mathematic Physics | 3years | 30000 |
Plasma Physics | 3years | 30000 |
Optics | 3years | 30000 |
Theoretical Physics | 3years | 30000 |
Particle Physics and Atomic Nucleus Physics | 3years | 30000 |
Condensed Matter Physics | 3years | 30000 |
Atom and Molecule Physics | 3years | 30000 |
Astrophysics | 3years | 30000 |
Optical Engineering | 3years | 30000 |
Microelectronics and Solid Eletronics | 3years | 30000 |
Physics Electronics | 3years | 30000 |
Analytical Chemistry | 3years | 30000 |
Macromolecule Chemistry and Physics | 3years | 30000 |
Inorganic Chemistry | 3years | 30000 |
Physical Chemistry | 3years | 30000 |
Organic Chemistry | 3years | 30000 |
Chemical Biology | 3years | 30000 |
Material Proceesing Engineering | 3years | 30000 |
Material Phisics and Chemistry | 3years | 30000 |
Material Science | 3years | 30000 |
Environmental Science and Engineering | 3years | 30000 |
Neurobiology | 3years | 30000 |
Biochemistry and Molecule Biology | 3years | 30000 |
Biophysics | 3years | 30000 |
Microbiology | 3years | 30000 |
Cell Biology | 3years | 30000 |
Genetics | 3years | 30000 |
Structural Biology | 3years | 30000 |
Bioinformatics | 3years | 30000 |
Bio-material | 3years | 30000 |
Ecology | 3years | 30000 |
Bioengineering | 3years | 30000 |
Engineering Mechanics | 3years | 30000 |
Solid Mechanics | 3years | 30000 |
Hydrodynamics | 3years | 30000 |
Biological Engineering Mechanics | 3years | 30000 |
Microsystems Mechanics | 3years | 30000 |
Engineering of Security and Protection Technology | 3years | 30000 |
Material Mechanics and Designing | 3years | 30000 |
Measuring and Testing Technologies and Instruments | 3years | 30000 |
Precision Instrument and Machinery | 3years | 30000 |
Optomechatronics Integration | 3years | 30000 |
Mechanical Engineering | 3years | 30000 |
Instrumentation Engineering | 3years | 30000 |
Engineering Thermophysics | 3years | 30000 |
Thermal Power Engineering | 3years | 30000 |
Refrigeration and Microtherm Engineering | 3years | 30000 |
Power Engineering | 3years | 30000 |
Circuits and Systems | 3years | 30000 |
Electromagnetism Field & Microwave Technology | 3years | 30000 |
Communication and Information System | 3years | 30000 |
Signal and Information Process | 3years | 30000 |
Information Safety | 3years | 30000 |
Control Thoery and Control Engineering | 3years | 30000 |
Testing Technology and Automation Devices | 3years | 30000 |
Systems Engineering | 3years | 30000 |
Module Identification and Intelligence System | 3years | 30000 |
Navigation, Guide and Control | 3years | 30000 |
Information Capture and Control | 3years | 30000 |
Internet Communication System and Control | 3years | 30000 |
Biomedical Engineering | 3years | 30000 |
Electronics and Communications Engineering | 3years | 30000 |
Integrated Circuit Engineering | 3years | 30000 |
Control Engineering | 3years | 30000 |
Computer System Structure | 3years | 30000 |
Computer & Application Technology | 3years | 30000 |
Computer Software and Theory | 3years | 30000 |
Computer Technology | 3years | 30000 |
Space Physics | 3years | 30000 |
Solid Geophysics | 3years | 30000 |
Atmosphere Physics and Environment | 3years | 30000 |
Geochemistry | 3years | 30000 |
Mineralogy, Petrology, Mineral Deposit Geology | 3years | 30000 |
Tectonics Geology | 3years | 30000 |
Paleontology and Stratigraphy (Palaeoanthropology) | 3years | 30000 |
Environmental Science | 3years | 30000 |
Geology Engineering | 3years | 30000 |
Finance | 3years | 30000 |
Applied Statistics | 3years | 30000 |
Probability Theory and Mathematical Statistics | 3years | 30000 |
Finance Engineering | 3years | 30000 |
Project Management | 3years | 30000 |
Logistic Engineering and Management | 3years | 30000 |
Management Science and Engineering | 3years | 30000 |
Enterprise Management | 3years | 30000 |
Financial Management | 3years | 30000 |
Technical Economics and Management | 3years | 30000 |
Marketing | 3years | 30000 |
Operation Management | 3years | 30000 |
Business Administration | 3years | 30000 |
Master of Business Administration | 3years | 30000 |
Public Administration | 3years | 30000 |
Master of Public Administration | 3years | 30000 |
Education Economics and Management | 3years | 30000 |
Social Welfare | 3years | 30000 |
Public Administration | 3years | 30000 |
Master of Law | 3years | 30000 |
Marxist Philosophy | 3years | 30000 |
Chinese Philosophy | 3years | 30000 |
Philosophy of Sience & Techonology | 3years | 30000 |
Media Culture and Philosophy | 3years | 30000 |
Journalism and Communication | 3years | 30000 |
Master of Cultural Heritage and Museology | 3years | 30000 |
History of Science and Technology | 3years | 30000 |
Radiation Proof and Environment Protection | 3years | 30000 |
Nuclear Technology and Applications | 3years | 30000 |
Nuclear Energy Science and Engineering | 3years | 30000 |
Nuclear Fuel Cycle and Materials | 3years | 30000 |
Nuclear Energy and Technology Engineering | 3years | 30000 |
Software Engineering | 3years | 30000 |
Synchronization Radiation and Application | 3years | 30000 |
Single Molecule Science | 3years | 30000 |
Quantum Information Physics | 3years | 30000 |
Nanochemistry | 3years | 30000 |
Safety Techniques and Engineering | 3years | 30000 |
Program | Duration | Tuition Fee(RMB) |
Fundamental Mathematics | 3years | 35000 |
Computing Mathematics | 3years | 35000 |
Applied Mathematics | 3years | 35000 |
Biological Mathematics | 3years | 35000 |
Mathematic Physics | 3years | 35000 |
Theoretical Physics | 3years | 35000 |
Particle Physics and Atomic Nucleus Physics | 3years | 35000 |
Atom and Molecule Physics | 3years | 35000 |
Plasma Physics | 3years | 35000 |
Condensed Matter Physics | 3years | 35000 |
Optics | 3years | 35000 |
Quantum Information Physics | 3years | 35000 |
Astrophysics | 3years | 35000 |
Physics Electronics | 3years | 35000 |
Inorganic Chemistry | 3years | 35000 |
Analytical Chemistry | 3years | 35000 |
Organic Chemistry | 3years | 35000 |
Physical Chemistry | 3years | 35000 |
Macromolecule Chemistry and Physics | 3years | 35000 |
Renewable Energy and Clean Power | 3years | 35000 |
Applied Chemistry | 3years | 35000 |
Nanochemistry | 3years | 35000 |
Single Molecule Science | 3years | 35000 |
Material Phisics and Chemistry | 3years | 35000 |
Material Science | 3years | 35000 |
Material Proceesing Engineering | 3years | 35000 |
Environment Engineering | 3years | 35000 |
Microbiology | 3years | 35000 |
Medical Neurobiology | 3years | 35000 |
Genetics | 3years | 35000 |
Cell Biology | 3years | 35000 |
Biochemistry and Molecule Biology | 3years | 35000 |
Biophysics | 3years | 35000 |
Ecology | 3years | 35000 |
Structural Biology | 3years | 35000 |
Bioinformatics | 3years | 35000 |
Bio-material | 3years | 35000 |
Solid Mechanics | 3years | 35000 |
Hydrodynamics | 3years | 35000 |
Engineering Mechanics | 3years | 35000 |
Biological Engineering Mechanics | 3years | 35000 |
Material Mechanics and Designing | 3years | 35000 |
Microsystems Mechanics | 3years | 35000 |
Engineering Safety and Prevention Technology | 3years | 35000 |
Precision Instrument and Machinery | 3years | 35000 |
Measuring and Testing Technologies and Instruments | 3years | 35000 |
Engineering Thermophysics | 3years | 35000 |
Thermal Power Engineering | 3years | 35000 |
Refrigeration and Microtherm Engineering | 3years | 35000 |
Circuits and Systems | 3years | 35000 |
Electromagnetism Field and Microwave Technology | 3years | 35000 |
Communication and Information System | 3years | 35000 |
Signal and Information Process | 3years | 35000 |
Information Safety | 3years | 35000 |
Control Thoery and Control Engineering | 3years | 35000 |
Testing Technology and Automation Devices | 3years | 35000 |
Systems Engineering | 3years | 35000 |
Module Identification and Intelligence System | 3years | 35000 |
Navigation, Guide and Control | 3years | 35000 |
Internet Communication System and Control | 3years | 35000 |
Information Capture and Control | 3years | 35000 |
Biomedical Engineering | 3years | 35000 |
Computer Software and Theory | 3years | 35000 |
Computer & Application Technology | 3years | 35000 |
Computer System Structure | 3years | 35000 |
Solid Geophysics | 3years | 35000 |
Space Physics | 3years | 35000 |
Geochemistry | 3years | 35000 |
Environment Science | 3years | 35000 |
Probability Theory and Mathematical Statistics | 3years | 35000 |
Finance Engineering | 3years | 35000 |
Management Science and Engineering | 3years | 35000 |
Business Administration | 3years | 35000 |
Public Administration | 3years | 35000 |
History of Science and Technology | 3years | 35000 |
Philosophy of Sience & Techonology | 3years | 35000 |
Nuclear Energy Science and Engineering | 3years | 35000 |
Nuclear Fuel Cycle and Materials | 3years | 35000 |
Nuclear Technology and Applications | 3years | 35000 |
Radiation Proof and Environment Protection | 3years | 35000 |
Synchronization Radiation and Application | 3years | 35000 |
Software Engineering | 3years | 35000 |
Safety Techniques and Engineering | 3years | 35000 |
A national-level research institution based in Beijing, the University of Science and Technology of China (USTC) is the latest entrant into the country’s list of the topmost 16 national key universities. It was founded by the Chinese Academy of Sciences (CAS) by amalgamating the majority of its departments with the new entity in September 1958. The founding of USTC was acclaimed in the Chinese media as “A major event in the history of Chinese Education and Science”.
OBJECTIVE: The objective behind this move was to address the urgent national need for education in science and technology, carry out research and development (R&D) in defense construction and also to design blueprints to boost the country’s economy. This seat of higher learning has proved its excellence in the above arenas and has also made forays into management and humanities.
MOTTO: The motto of USTC is 红专并进,理实交融. Translated into English it connotes that it would always strive to be “Politically sound and professionally competent, and to integrate theory with practice.”
THE STRONG BASE: The approach of the University of Science and Technology of China is marked by a vibrant base on scientific temper and engineering excellence.
ACKNOWLEDGEMENT: USTC was ranked 49th among the worldwide universities by the Times Higher Education World University Rankings 2010-2011.
AFFILIATIONS & WEBSITE: Besides the prestigious C9 League, the institution is affiliated to AEARU, and APRU. The official website of the University is www.ustc.edu.cn
ACADEMICS: The University has 27 departments in 12 Schools besides the School of Continuing Education, the three Graduate Schools at Hefei, Shanghai, and Suzhou, the Beijing-based School of Management, the School of Network Education, and the Software School. The institution has two sections — the Experimental Class for the Teaching Reform, and the Special Class for the Gifted Young.
STAFF & STUDENTS: The total academic staff including staff members of the University numbers 3,600. There are 432 professors, as well as 22 CAE and CAS academicians. Students enrolled in the normal higher education courses number 13794. Of them, the research scholars total 1498; students pursuing the masters’ degree course number 3873; while the undergraduates number 8243.
SHIFT OF CAMPUS: The institution was shifted to the capital of Anhui Province — Hefei — during the Cultural Revolution in the early part of 1969.
THE JOURNEY: The University of Science and Technology of China survived the Cultural Revolution and registered rapid strides thereafter. The fag end of the 1970s witnessed the university management adoption of a series of steps with an open mind and a catholic approach wedded to innovation. In 1978, the USTC set up its maiden graduate school in Beijing as a futuristic project to mould its postgraduate pupils. Subsequently, the CAS rechristened it as the ‘Graduate School of the CAS’. The 1990s witnessed the University initiated major steps to gear up three sectors of the country, namely education, science and technology, and social economy. In 1995, the Chinese Government included the University in the Ninth Five-Year Plan whereby USTC would get financial and expert backup to strengthen the infrastructure. That very year, the Chinese Government also included the University in the prestigious ‘Project 211’. A significant jump for the prestigious seat of higher learning was its selection among the country’s top nine universities to get priority backup from the government under the ‘Plan of Vitalizing Education Action Geared to the 21st Century’ in the year 1999. USTC implemented the campus construction project under ‘Project 211’ during the 10th National Development Plan in 2002.
The city of Hefei is the capital of Anhui province of the People’s Republic of China. This prefecture-level city, with an area of 11,323 km2 (4,372 sq mi), is the largest city of the province and also its economic, political and cultural hub. The city has Chuzhou to its northeast, Chaohu to its southeast, Luan to the west and Huainan to the north.
POPULATION
According to the 2010 census, the city has a population of 7,457,027 inhabitants majority of whom are Han Chinese. A small number of Hui Chinese also live in the city. A large number of migrant workers from other parts of Anhui also inhabit the city.
TRACING ITS ROOTS
The origin of the present city dates back to the times of the Song Dynasty (960-1126). It was the capital city of the independent Wu kingdom (902-938) for some time and an important city of the Southern Tang state (937-975). After the formation of the Republic of China in 1911, the superior prefecture was abolished and the city took the name Heifei. It was known in the earlier times as Ho-fei , Luzhou or Luchow. Heifei remained the temporary capital of the Anhui province from 1853 to 1862 and after China won the Second Sino-Japanese War in 1945, it became the permanent capital of Anhui.
CLIMATE
Hefei experiences humid sub-tropical climate with very hot and humid summers and damp and cold winters with irregular snowfalls. The average annual temperature here is 15.830C (60.50F).On the other hand the spring season is pleasant while it is cool and dry during the autumn season.
ADMINISTRATION
Nine county level divisions that include 1 county city, 4 counties and 4 districts are under the administration of Hefei city.
INSTITUTIONS OF HIGHER LEARNING
The city hosts a number of prestigious institutions of higher learning. These are the Hefei University of Technology (HFUT), Anhui University (AHU), Anhui Agricultural University (AHAU), University of Science and Technology of China (USTC),Anhui Medical University (AHMU),Anhui University of Traditional Chinese Medicine (AHTCM),Anhui Institute of Architecture and Industry (AIAI) ,Hefei Normal University (HNU) and Hefei University (HU).
ECONOMY
The per capita gross domestic product of Hefei is ¥41,543 (ca. US$6,082). During the period prior to the Chinese Civil War, agriculture was the mainstay of the city. But at present, there are electronics, steel, textile and cigarette making industries in the city.
CENTRE OF SCIENTIFIC RESEARCH
The city is a major centre of scientific research in the country. It houses seven national laboratories, that includes the Hefei National Laboratory for Physical Sciences at the Microscale, The National Synchrotron Radiation Laboratory, Institute of Intelligent Machines, High Magnetic Field Laboratory, Institute of Solid State Physics, Institute of Plasma Physics and
Anhui Institute of Optics and Fine Mechanics.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Single Room | only provided for scholarship students, no accomodation fees, but need pay for internet service | Yes | Yes | Yes | No | Yes |
Double Room | only provided for scholarship students, no accomodation fees, but need pay for internet service | Yes | Yes | Yes | No | Yes |
Single Room | only provided for scholarship students, no accomodation fees, but need pay for internet service | Yes | Yes | Yes | No | Yes |
Single Room | only provided for scholarship students, no accomodation fees, but need pay for internet service | No | No | Yes | Yes | Yes |
Single Room | only provided for scholarship students, no accomodation fees, but need pay for internet service | No | No | Yes | Yes | Yes |
University of Science and Technology of China, 96 金寨路 Shushan, Hefei, Anhui, China, 230022
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...