Latest update August 10th, 2016 3:10 AM
Jan 15, 2014 Automation Engineering, Beijing, Civil Engineering, Computer Engineering, Electronic Engineering, Engineering, Environmental Engineering, International Law, International Trade, Mechanical Engineering, Mechanical Engineering, Tourism 0
University Tier: | 26347 |
City: | Beijing |
Total Students: | 26347 |
International Students: | 95 |
Accommodation: | Double Room/Singel Room |
Key program: | |
E-mail: | admission163@gmail.com |
Admission online rating: | |
Address: | Beijing, China |
Program | Duration | Tuition Fee(RMB) |
Forestry | 4years | 24800 |
Practaculture Science | 4years | 24800 |
Turf Management | 4years | 24800 |
Geographic Information System | 4years | 24800 |
Soil and Water Conservation and Desertification Combating | 4years | 24800 |
Natural Geography & Resources and Environment | 4years | 24800 |
Civil Engineering | 4years | 24800 |
Bioscience | 4years | 24800 |
Food Science and Engineering | 4years | 24800 |
Landscape Architecture | 4years | 24800 |
Landscape Architecture | 4years | 24800 |
Urban Planning | 4years | 24800 |
Tourism Management | 4years | 24800 |
Ornamental Horticulture | 4years | 24800 |
Environmental Science | 4years | 24800 |
Environmental Engineering | 4years | 24800 |
Water Supply and Drainage Science and Engineering | 4years | 24800 |
Management of Wildlife and Natural Reserve | 4years | 24800 |
Accounting | 4years | 24800 |
Finance | 4years | 24800 |
International Economy/Trade | 4years | 24800 |
Statistics | 4years | 24800 |
Business Administration | 4years | 24800 |
Information Management and Information System(Management Information) | 4years | 24800 |
Marketing (Electronic Commerce) | 4years | 24800 |
Electronic Commerce | 4years | 24800 |
Human Resource Management | 4years | 24800 |
Agriculture and Forest Economics and Management | 4years | 24800 |
Property Management | 4years | 24800 |
Electronic Information Science and Technology | 4years | 24800 |
Mathematics and Applied Mathematics | 4years | 24800 |
Animation | 4years | 24800 |
Information Management and Information System | 4years | 24800 |
Computer Science and Technology | 4years | 24800 |
Computer Science and Technology (Networking) | 4years | 24800 |
Computer Science and Technology(Internet of Things) | 4years | 24800 |
Electronic Information Science and Technology | 4years | 24800 |
Mathematics and Applied Mathematics | 4years | 24800 |
Machine Design, Manufacturing and Automation | 4years | 24800 |
Automation | 4years | 24800 |
Electrical Engineering and Automation | 4years | 24800 |
Industrial Design | 4years | 24800 |
Vehicle Engineering | 4years | 24800 |
Wood Science and Engineering | 4years | 24800 |
Wood Science and Engineering (Furniture Design and Manufacturing) | 4years | 24800 |
Chemical Processing of Forest Products | 4years | 24800 |
Chemical Processing of Forest Products (Pulping and Paper Making) | 4years | 24800 |
Packaging Engineering | 4years | 24800 |
Environmental Design | 4years | 24800 |
Visual Communication Design | 4years | 24800 |
Artistic Designing | 4years | 24800 |
Law | 4years | 24800 |
Psychology | 4years | 24800 |
English Language | 4years | 24800 |
Japanese Language | 4years | 24800 |
Program | Duration | Tuition Fee(RMB) |
Philosophy | 3years | 29800 |
Population、Resources and Environment Economics | 3years | 29800 |
Finance | 3years | 29800 |
International Trade | 3years | 29800 |
Statistics | 3years | 29800 |
The Jurisprudence | 3years | 29800 |
The Basic Theory of Marxism | 3years | 29800 |
Ideological and Political Education | 3years | 29800 |
Psychology | 3years | 29800 |
English Language and Literature | 3years | 29800 |
Foreign Linguistics and Applied Linguistics | 3years | 29800 |
Art of Design | 3years | 29800 |
Physical Geography | 3years | 29800 |
Cartography and Geography Information System | 3years | 29800 |
Botany | 3years | 29800 |
Microbiology | 3years | 29800 |
Cell Biology | 3years | 29800 |
Biochemistry and Molecular Biology | 3years | 29800 |
Biophysics | 3years | 29800 |
Ecology | 3years | 29800 |
Mechanical Manufacturing and Automation | 3years | 29800 |
Mechanical and Electronic Engineering | 3years | 29800 |
Mechanical design and theory | 3years | 29800 |
Automotive Engineering | 3years | 29800 |
Control Theory and Control Engineering | 3years | 29800 |
Computer Software and Theory | 3years | 29800 |
Computer Application | 3years | 29800 |
Landscape Architecture | 3years | 29800 |
Structural Engineering | 3years | 29800 |
Agricultural Bioenvironmental and Energy Engineering | 3years | 29800 |
Forest Engineering | 3years | 29800 |
Wood Science and Technology | 3years | 29800 |
Chemical Processing of Forest Products | 3years | 29800 |
Mountain Hazards Prevention and Control Engineering | 3years | 29800 |
Environmental Science and Technology | 3years | 29800 |
Processing/Storage of Agricultural Products | 3years | 29800 |
Soil Science | 3years | 29800 |
Plant Nutrition | 3years | 29800 |
Agrostology | 3years | 29800 |
Forest Genetics and Tree Breeding | 3years | 29800 |
Silviculture | 3years | 29800 |
Forest Protection | 3years | 29800 |
Forest Management | 3years | 29800 |
Conservation and Utilization of Wild Animals and Plants | 3years | 29800 |
Landscape Plant and Ornamental Horticulture | 3years | 29800 |
Soil and Water Conservation/Desertification Combating | 3years | 29800 |
Nature Reserve Science | 3years | 29800 |
Ecological Environment Engineering | 3years | 29800 |
Agro forestry | 3years | 29800 |
Revegetation Engineering | 3years | 29800 |
Management Science and Engineering | 3years | 29800 |
Accounting | 3years | 29800 |
Enterprise Management | 3years | 29800 |
Tourism Management | 3years | 29800 |
Forest Economics and Management | 3years | 29800 |
Agriculture Economics and Management | 3years | 29800 |
Forestry | 3years | 39000 |
Program | Duration | Tuition Fee(RMB) |
Botany | 3years | 33000 |
Microbiology | 3years | 33000 |
Biochemistry and Molecular Biology | 3years | 33000 |
Ecology | 3years | 33000 |
Mechanical design and theory | 3years | 33000 |
Mechanical Engineering | 3years | 33000 |
Landscape Architecture | 3years | 33000 |
Forest Engineering | 3years | 33000 |
Wood Science and Technology | 3years | 33000 |
Chemical Processing of Forest Products | 3years | 33000 |
Mountain Hazards Prevention and Control Engineering | 3years | 33000 |
Forest Services Engineering | 3years | 33000 |
Landscape Architecture | 3years | 33000 |
Soil Science | 3years | 33000 |
Grassland Science | 3years | 33000 |
Forest Genetics and Tree Breeding | 3years | 33000 |
Silviculture | 3years | 33000 |
Forest Protection | 3years | 33000 |
Forest Management | 3years | 33000 |
Conservation and Utilization of Wild Animals and Plants | 3years | 33000 |
Landscape Plant and Ornamental Horticulture | 3years | 33000 |
Soil and Water Conservation/Desertification Combating | 3years | 33000 |
Nature Reserve Science | 3years | 33000 |
Ecological Environment Engineering | 3years | 33000 |
Agro forestry | 3years | 33000 |
Agrostology | 3years | 33000 |
Revegetation Engineering | 3years | 33000 |
Agriculture Economics and Management | 3years | 33000 |
Forest Economics and Management | 3years | 33000 |
A multi-disciplinary seat of higher learning, the Beijing Forestry University (BFU) is administered by the Ministry of Education of the People’s Republic of China. A key national university, the institution is one of the maiden universities included in the 211 Project. This is a significant educational initiative of the 21st century whereby the Chinese Government sponsors and funds the construction of the top 100 universities of the country. Also included in the Educational Vitalization Action Program for the 21st century of the Chinese Government, the institution extends advanced education in the five crucial areas of biological sciences, bio-technology, ecology, environmental studies and forestry.
MISSION AND FOCUS: The mission and focus of Beijing Forestry University is on a rigorous, but creative mode merged with professionalism and an invigorating academic environment to bring about the total development of students. They can opt for the course of their choice from a bouquet of optional ones as well as subsidiary, bachelor-to master education, and even course exemption.
EXTRACURRICULAR ACTIVITIES: The campus life is enervated also by a gamut of extracurricular activities that are conducted by student associations and societies. Mention may be made of art, environmental protection, politics, science and technology, and sports. A few of these groups have already carved a niche for themselves. Two of them are the Association of Beijing College Volunteers for Environmental Protection and the Society of Scientific Exploration and Wilderness Survival. The latter has bagged the National Bureau of Environmental Protection sponsored Prize of the Earth.
SCHOOLS: The Beijing Forestry University has introduced a number of courses to boost the socio-economic status of the country. Till 2012, the University has been running the following 15 graduate schools (arranged in an alphabetical order): biological science and technology, conservation, economic management, environmental science and engineering, foreign languages, forestry, humanities and social sciences, industry, information science, landscape architecture, material science and technology, science, soil and water conservation, vocational training and continuing education.
FACULTY STRENGTH: The faculty strength of the university is 956. Of them, there are five academicians and 496 associate and full professors.
STUDENTS ENROLLMENT: Established in 1952, the university has the credit of graduating 30,000-plus Chinese students besides a number of students from other countries. A number of them have become eminent academicians.
INFRASTRUCTURE: Well equipped, the institution has the following high-tech facilities: an audio-visual teaching center, a biological center, a computer center, a computer network center, an educational center, a forest-organism center, a micro-technology center, and the Jiu Feng National Forest Park – a research and teaching tree farm. Besides, the following institutions are also attached to the BFU: the Foreign-Language Training Center administered by the State Forestry Administration, the Research Center of Soil Control Technology of Loess Plateau in China and the Training Center of Desertification Control of China.
The Imported Teaching Materials Center of the university’s computerized library gives online nationwide access to all the forestry academic institutions. A class room complex and a skyscraper-style student apartment were added in 2001. The university campus has high-speed internet network besides well-equipped laboratories, a gymnasium as well as the Central Building of Teaching.
MILESTONES: The Beijing Forestry University has earned ministerial, national, and provincial laurels for more than 200 scientific research discoveries. It has also been awarded achievement awards in teaching from municipal and national governments.
Students of BFU also got accolades in several competitions on art, garden designing, mathematics, and scientific inventions. For four successive years, the university pupils maintained the institution’s supremacy in the UNESCO and the International Association of Landscape Gardening Architects jointly sponsored College Students’ Landscape Gardening Architecture Design Competitions.
INTERNATIONAL TIEUPS: The University offers contact avenues between China and other countries in the fields of environmental studies and forestry. It has academic cooperation and exchange programs with 200 research institutions and universities across 20 nations.
RoomType | Rates | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline | Air Conditioner |
Double Room | 60 yuan per day | Yes | Yes | Yes | Yes | Yes |
Quadruple Room | 80 yuan per day | No | No | Yes | Yes | Yes |
35 Qinghua East Road, Wudaokou, Haidian, Beijing, China, 100083
Feb 27, 2015 0
University Tier- National Project...Feb 13, 2015 0
University Tier- Ordinary...Feb 10, 2015 0
University Tier- Ordinary...Feb 05, 2015 0
University Tier- Ordinary...Feb 01, 2015 0
University Tier- National Project...